9/21/2004 04:45:46 PM|||Shep||| Garnett. I can't say any more... I'm speechless... Garnett... So, sweet...
| Player | GRBE |
| Kevin Garnett | 792.98 |
| Sam Cassell | 552.10 |
| Latrell Sprewell | 458.99 |
| Wally Szczerbiak | 249.54 |
| Fred Hoiberg | 248.42 |
| Michael Olowokandi | 228.12 |
| Trenton Hassell | 217.14 |
| Troy Hudson | 191.69 |
| Gary Trent | 174.75 |
| Mark Madsen | 162.93 |
| Ervin Johnson | 128.95 |
| Oliver Miller | 105.90 |
| Darrick Martin | 92.44 |
| Keith McLeod | 87.58 |
| Quincy Lewis | 34.00 |
| Ndudi Ebi | 20.00 |
This is an easy once, since the roster hasn't really changed since last season. So far, out of 112 players in the GRBE database, the Big Ticket has the highest GRBE. By 57.60 points. I haven't completed my analysis, of course, but when I do, I'll post all the results here in a HUGENORMOUS post that BLOW YOUR MIND.
So, yeah, the Alien and Spree should be on your draft list... somewhere far down the list from Garnett.
Count it.
|||109579801047118559|||Minnesota Timberwolves