Give Me The Rock

this is fantasy basketball 

GMTR Mock Draft: This Time It Counts

Author Icon for Patrick

Categorized as: Fantasy Basketball, Fantasy Draft Guide 2006
Posted on: October 17th, 2006

Nels has already written about the Google Mock/Real Draft Spreadsheet that is currently available for your browsing. It contains draft results from seven reputable sources and I would recommend it for anyone heading into a fantasy draft.

One-seventh of that spreadsheet was the GMTR mock draft conducted by Nels and myself as part of a little friendly (or not so friendly) competition. While you can view the draft in the above mentioned spreadsheet, since this is a competition and all and because Nels has editing rights to the sheet, I want to document the draft in a neutral environment. This will hopefully prevent Nels going back and “adjusting” the spreadsheet so his teams somehow miraculously win at the end of the year. Plus, if you don’t want to take a look at the spreadsheet (although I don’t know why you would) the GMTR mock draft lie below for your viewing.

How is this league going to work? We’ve set up a roto league online and filled each team with picks 1 – 13. There is no bench, no trades, no pickups, and no drops, meaning that all 13 players are going to play the entire year for their respective team. This requires Nels and I to develop prescient abilities in order to predict year-ending injuries, but I’ve been taking my spice mélange in preparation for this event. At the end of the year, the guy with the top team (or combination of teams) wins total domination, or maybe some kind of lesser domination, over the loser.

For the GMTR Draft, I took the odd teams and Nels took the even teams, which meant I lead things off with Lebron James, followed by Nels with Dirk and so on. Here is the whole shebang, rounds 1 – 13:

Round Selection Team
1 1. LeBron James Team 1
1 2. Dirk Nowitzki Team 2
1 3. Shawn Marion Team 3
1 4. Kevin Garnett Team 4
1 5. Kobe Bryant Team 5
1 6. Dwyane Wade Team 6
1 7. Gilbert Arenas Team 7
1 8. Elton Brand Team 8
1 9. Steve Nash Team 9
1 10. Chris Paul Team 10
2 11. Chris Bosh Team 10
2 12. Ray Allen Team 9
2 13. Tim Duncan Team 8
2 14. Yao Ming Team 7
2 15. Paul Pierce Team 6
2 16. Allen Iverson Team 5
2 17. Vince Carter Team 4
2 18. Andrei Kirilenko Team 3
2 19. Lamar Odom Team 2
2 20. Jason Kidd Team 1
3 21. Jermaine O’Neal Team 1
3 22. Joe Johnson Team 2
3 23. Tracy McGrady Team 3
3 24. Chauncey Billups Team 4
3 25. Josh Smith Team 5
3 26. Dwight Howard Team 6
3 27. Jason Richardson Team 7
3 28. Mike Bibby Team 8
3 29. Amare Stoudemire Team 9
3 30. Michael Redd Team 10
4 31. Boris Diaw Team 10
4 32. Rashard Lewis Team 9
4 33. Carmelo Anthony Team 8
4 34. Gerald Wallace Team 7
4 35. Ben Wallace Team 6
4 36. Brad Miller Team 5
4 37. Mehmet Okur Team 4
4 38. Rasheed Wallace Team 3
4 39. Kirk Hinrich Team 2
4 40. Marcus Camby Team 1
5 41. Peja Stojakovic Team 1
5 42. Andre Iguodala Team 2
5 43. Richard Jefferson Team 3
5 44. Ron Artest Team 4
5 45. Carlos Boozer Team 5
5 46. Baron Davis Team 6
5 47. Stephon Marbury Team 7
5 48. Antawn Jamison Team 8
5 49. Caron Butler Team 9
5 50. Andre Miller Team 10
6 51. Chris Kaman Team 10
6 52. Chris Webber Team 9
6 53. Nenad Krstic Team 8
6 54. Zydrunas Ilgauskas Team 7
6 55. Raymond Felton Team 6
6 56. Jason Terry Team 5
6 57. TJ Ford Team 4
6 58. Ricky Davis Team 3
6 59. Andrew Bogut Team 2
6 60. Tony Parker Team 1
7 61. David West Team 1
7 62. Ben Gordon Team 2
7 63. Brandon Roy Team 3
7 64. Charlie Villanueva Team 4
7 65. Manu Ginobili Team 5
7 66. Morris Peterson Team 6
7 67. Jameer Nelson Team 7
7 68. Larry Hughes Team 8
7 69. Corey Maggette Team 9
7 70. Wally Szczerbiak Team 10
8 71. Pau Gasol Team 10
8 72. Mike James Team 9
8 73. Speedy Claxton Team 8
8 74. Al Harrington Team 7
8 75. Emeka Okafor Team 6
8 76. Sam Cassell Team 5
8 77. Shaquille O’Neal Team 4
8 78. Josh Howard Team 3
8 79. Andres Nocioni Team 2
8 80. Richard Hamilton Team 1
9 81. Troy Murphy Team 1
9 82. Luol Deng Team 2
9 83. Raja Bell Team 3
9 84. Tayshaun Prince Team 4
9 85. Darko Milicic Team 5
9 86. Shane Battier Team 6
9 87. Zach Randolph Team 7
9 88. Deron Williams Team 8
9 89. Luke Ridnour Team 9
9 90. Marvin Williams Team 10
10 91. Samuel Dalembert Team 10
10 92. Mike Miller Team 9
10 93. Adam Morrison Team 8
10 94. Chris Wilcox Team 7
10 95. Channing Frye Team 6
10 96. Bobby Simmons Team 5
10 97. Randy Foye Team 4
10 98. Steve Francis Team 3
10 99. Drew Gooden Team 2
10 100. Stephen Jackson Team 1
11 101. Vladimir Radmanovic Team 1
11 102. Josh Childress Team 2
11 103. Primoz Brezec Team 3
11 104. Mike Miller Team 4
11 105. Jamal Crawford Team 5
11 106. Tyson Chandler Team 6
11 107. Danny Granger Team 7
11 108. Fred Jones Team 8
11 109. Nazr Mohammed Team 9
11 110. Brevin Knight Team 10
12 111. Hedo Turkoglu Team 10
12 112. Andrea Bargnani Team 9
12 113. Rafer Alston Team 8
12 114. Kyle Korver Team 7
12 115. Delonte West Team 6
12 116. Udonis Haslem Team 5
12 117. Mo Williams Team 4
12 118. Shareef Abdur-Rahim Team 3
12 119. Joel Przybilla Team 2
12 120. Zaza Pachulia Team 1
13 121. Damon Stoudamire Team 1
13 122. Kenyon Martin Team 2
13 123. Nene Hilario Team 3
13 124. Kevin Martin Team 4
13 125. Eddy Curry Team 5
13 126. Bonzi Wells Team 6
13 127. Al Jefferson Team 7
13 128. Kendrick Perkins Team 8
13 129. Smush Parker Team 9
13 130. Cuttino Mobley Team 10

Other Stuff Like This:

  • http://www.atmosfootwear.com www.atmosfootwear.com

    Hello

    Please check out http://www.atmosfootwear.com for the latest styles of Authentic Nike shoes including the very popular Nike Air force 1’s and Air Jordans

    Thanks