With the week practically over, I’ll keep this TWIT on the short side. Here are the top 10 guys moving up the player rater this week with some quick commentary:
| Name | Rank 12/10 | Rank 12/3 | Change in Rating |
| Mike James | 79 | 108 | 1.8 |
| Josh Smith | 39 | 66 | 1.7 |
| Elton Brand | 20 | 35 | 1.5 |
| Shawn Marion | 2 | 4 | 1.4 |
| Steve Nash | 3 | 8 | 1.4 |
| Kwame Brown | 129 | 170 | 1.2 |
| Gilbert Arenas | 6 | 11 | 1.0 |
| Jordan Farmar | 172 | 198 | 0.9 |
| Chris Webber | 111 | 139 | 0.9 |
| Al Jefferson | 115 | 143 | 0.9 |
Guys bringing their game to higher… err… heights
Shawn Marion
Steve Nash: 161 point games are good for fantasy stats, but 20 assists on the 5th was even better
Gilbert Arenas
Picking it up after a slow start
Mike James
Josh Smith
Elton Brand
Chris Webber
Don’t jump on the bandwagon yet. Assuming there was a bandwagon
Jordan Farmar
Al Jefferson
Buyer Beware
Kwame Brown
And the guys moving down the player rater:
| Name | Rank 12/10 | Rank 12/3 | Change in Rating |
| Carmelo Anthony | 10 | 1 | -1.9 |
| Kevin Martin | 18 | 9 | -1.7 |
| Troy Murphy | 68 | 47 | -1.3 |
| Al Harrington | 95 | 75 | -1.1 |
| Antonio Daniels | 198 | 164 | -1.1 |
| Kirk Hinrich | 63 | 44 | -1.0 |
| Gerald Wallace | 161 | 121 | -1.0 |
| Willie Green | 200 | 172 | -1.0 |
| Sebastian Telfair | 148 | 110 | -1.0 |
| Paul Pierce | 19 | 15 | -0.9 |
Don’t worry, it was a off week, but they’ll be fine
Carmelo Anthony
Paul Pierce
Al Harrington
Kirk Hinrich
Last week was a good time to sell
Kevin Martin
Troy Murphy
Step one is to admit you made a bad draft pick
Gerald Wallace
I really have nothing interesting to say about
Willie Green
Antonio Daniels
Sebastian Telfair



