Powered By: Fantasy Knuckleheads
It may be selective memory, but it seems like there are a lot guys coming out of almost nowhere on the season compared to the last few. Here’s my top 10 as of today. Kevin Martin is running away as the biggest surprise of the year in my mind. But, I’d also forgotten just how much J.R. Smith was overlooked in preseason rankings.
| FGP | FTP | 3PT | REB | AST | STL | BLK | PTS | PRE | CUR | |
| 1. Kevin Martin | 49.3 | 87.6 | 1.6 | 4.4 | 2.1 | 1.1 | 0.2 | 20.5 | 130 | 30 |
| 2. David Lee | 61.1 | 79.7 | 0.0 | 10.8 | 1.8 | 0.9 | 0.4 | 11.2 | NR | 51 |
| 3. Andris Biedrins | 62.4 | 55.1 | 0.0 | 9.4 | 1.1 | 0.8 | 1.9 | 10.2 | NR | 59 |
| 4. Monta Ellis | 47.2 | 74.1 | 0.7 | 2.9 | 4.3 | 1.4 | 0.3 | 17.7 | 154 | 66 |
| 5. J.R. Smith | 44.9 | 82.1 | 2.9 | 2.7 | 1.6 | 1.0 | 0.2 | 16.6 | 142 | 61 |
| 6. Earl Boykins | 41.0 | 91.3 | 1.5 | 2.2 | 4.5 | 0.8 | 0.1 | 16.1 | 164 | 78 |
| 7. Leandro Barbosa | 46.6 | 85.2 | 1.9 | 2.4 | 4.1 | 1.1 | 0.2 | 16.2 | 131 | 55 |
| 8. Mo Williams | 45.8 | 82.8 | 1.1 | 5.4 | 6.3 | 1.2 | 0.1 | 17.7 | 110 | 40 |
| 9. Mike Miller | 45.7 | 80.0 | 2.8 | 5.9 | 4.4 | 0.9 | 0.3 | 17.5 | 96 | 35 |
| 10. Caron Butler | 47.8 | 88.3 | 0.4 | 8.1 | 3.9 | 2.0 | 0.3 | 20.8 | 53 | 12 |
PRE is the preseason rank complied from a bunch of fantasy basketball sites and can be found here. CUR is the current GMTR player rank as of 1/29.