You probably know how it works by now. Here are updated NBA playoff odds using standings through last night.
| Team | Current | Avg Rec | Best Rec | Worst Rec | Win Div | Playoffs |
| Atlantic | ||||||
| Boston Celtics | 31-6 | 60-22 | 70-12 | 46-36 | 99.94% | 100.00% |
| Toronto Raptors | 21-18 | 45-37 | 57-25 | 33-49 | 0.06% | 95.97% |
| New Jersey Nets | 18-20 | 37-45 | 52-30 | 24-58 | 0.00% | 35.21% |
| Philadelphia 76ers | 15-24 | 35-47 | 47-35 | 23-59 | 0.00% | 12.50% |
| New York Knicks | 12-26 | 28-54 | 41-41 | 17-65 | 0.00% | 0.27% |
| Central | ||||||
| Detroit Pistons | 29-10 | 56-26 | 67-15 | 44-38 | 99.81% | 100.00% |
| Cleveland Cavaliers | 21-18 | 42-40 | 53-29 | 30-52 | 0.17% | 85.89% |
| Indiana Pacers | 18-22 | 39-43 | 52-30 | 26-56 | 0.02% | 57.34% |
| Chicago Bulls | 15-22 | 35-47 | 48-34 | 23-59 | 0.00% | 22.33% |
| Milwaukee Bucks | 16-23 | 34-48 | 47-35 | 19-63 | 0.00% | 8.70% |
| Southeast | ||||||
| Orlando Magic | 24-17 | 47-35 | 57-25 | 33-49 | 66.07% | 99.15% |
| Washington Wizards | 20-17 | 44-38 | 58-24 | 30-52 | 24.94% | 92.08% |
| Atlanta Hawks | 18-18 | 41-41 | 53-29 | 28-54 | 8.94% | 80.25% |
| Charlotte Bobcats | 15-23 | 34-48 | 46-36 | 21-61 | 0.05% | 10.31% |
| Miami Heat | 8-30 | 22-60 | 36-46 | 11-71 | 0.00% | 0.00% |
| Southwest | ||||||
| Dallas Mavericks | 26-12 | 51-31 | 63-19 | 37-45 | 42.09% | 98.18% |
| New Orleans Hornets | 26-12 | 51-31 | 63-19 | 38-44 | 31.26% | 95.71% |
| San Antonio Spurs | 25-12 | 51-31 | 64-18 | 38-44 | 26.07% | 94.26% |
| Houston Rockets | 20-19 | 43-39 | 55-27 | 32-50 | 0.58% | 34.72% |
| Memphis Grizzlies | 10-28 | 28-54 | 42-40 | 16-66 | 0.00% | 0.00% |
| Northwest | ||||||
| Denver Nuggets | 23-15 | 47-35 | 58-24 | 34-48 | 41.47% | 81.83% |
| Portland Trailblazers | 23-15 | 47-35 | 59-23 | 33-49 | 35.23% | 74.80% |
| Utah Jazz | 22-18 | 46-36 | 57-25 | 34-48 | 23.30% | 63.66% |
| Seattle Supersonics | 9-29 | 24-58 | 38-44 | 11-71 | 0.00% | 0.00% |
| Minnesota Timberwolves | 5-32 | 16-66 | 29-53 | 6-76 | 0.00% | 0.00% |
| Pacific | ||||||
| Los Angeles Lakers | 26-12 | 52-30 | 64-18 | 39-43 | 54.89% | 98.19% |
| Phoenix Suns | 27-12 | 52-30 | 63-19 | 40-42 | 41.40% | 98.37% |
| Golden State Warriors | 23-17 | 45-37 | 57-25 | 32-50 | 3.71% | 59.80% |
| Sacramento Kings | 15-22 | 35-47 | 50-32 | 23-59 | 0.00% | 0.47% |
| Los Angeles Clippers | 11-23 | 30-52 | 44-38 | 18-64 | 0.00% | 0.01% |
The team that’s done the most to help their chances of making the playoffs over the past week and a half is… The Utah Jazz, who have gone 4-1 since January 7th. Their odds of making the playoffs has jumped by 13% and it’s now sitting pretty at 64%. The Wizards have seen a nice bump as well. They’ve only gone 3-2, but have increased their chances of winning the division by 10% thanks to the Magic, who had some tough road losses last week on their way to a 2-4 record.
It Ain’t Over Till It’s Over: If my math is correct, one of the teams in the West with over a 50% chance of making the playoffs is going to be left out of the scrum. Is it going to be the Warriors? The Jazz? The Blazers? I guess that’s why they play the games rather than having a computer simulate them.
Put Away the History Books: With their recent losing “streak”, the Celtics chances of winning 70+ games has fallen to 0.04%. For perspective, that’s less of a chance than the Knicks have of making the playoffs this year.



