Give Me The Rock

this is fantasy basketball 

Big Ass Board – 1/27/08

Author Icon for Patrick

Categorized as: Author: Patrick, Fantasy Basketball
Posted on: January 27th, 2008

Here’s our second attempt at a big board for this week of games. I wasn’t thrilled with last week’s board, so I made some minor tweaks to the formula (the effect of games has been decreased slightly). And this time I actually went through the list and made changes based on injuries. For example, I moved Chris Kaman down about 15 spots because he’s currently day-to-day with a left shin contusion and missed the Clippers last game.

Enjoy.

UPDATE: You may want to downgrade KG, who may miss Tuesday’s game with an abdominal strain.

Ranking/Name/Games this week/Average rating
1. Kobe Bryant (4) 4.5
2. Caron Butler (4) 4.8
3. Baron Davis (3) 4.3
4. Lebron James (3) 4.8
5. Gerald Wallace (4) 1
6. Chris Paul (3) 6
7. Marcus Camby (3) 3.6
8. Chauncey Billups (3) 3.3
9. Jason Richardson (4) 1.4
10. Antawn Jamison (4) 1.4
11. Deron Williams (4) 0.6
12. Carlos Boozer (4) 2.3
13. Chris Bosh (3) 2.3
14. Kevin Martin (3) 3
15. Dirk Nowitzki (3) 2.7
16. Andrei Kirilenko (4) 0.3
17. Corey Maggette (4) -0.8
18. Jose Calderon (3) 1.3
19. Yao Ming (3) 1.8
20. Jamal Crawford (4) -0.8
21. Allen Iverson (3) 2.8
22. Emeka Okafor (4) -1.2
23. Rudy Gay (3) 1.6
24. Josh Smith (3) 1.6
25. Chris Kaman (4) 0.7
26. Rashard Lewis (3) 1.3
27. David West (3) 0.9
28. Manu Ginobili (3) 1.6
29. Danny Granger (3) 0.4
30. Tim Duncan (3) 0.8
31. Michael Redd (3) 1.2
32. Al Jefferson (3) 0.9
33. Richard Hamilton (3) 0.5
34. Shawn Marion (2) 5.3
35. Peja Stojakovic (3) 0.4
36. Amare Stoudemire (2) 4
37. Monta Ellis (3) -0.2
38. Ronnie Brewer (4) -0.6
39. Dwyane Wade (3) 0.1
40. Pau Gasol (3) 0.8
41. Josh Howard (3) 1.1
42. Mike Dunleavy (3) 0.6
43. Anthony Parker (3) -0.7
44. Brad Miller (3) -0.2
45. Derek Fisher (4) -1.2
46. Mike Miller (3) 0.1
47. Rasheed Wallace (3) 0.8
48. Jason Terry (3) 0.6
49. Dwight Howard (3) 0
50. Kevin Garnett (2) 4.4
51. Joe Johnson (3) -0.3
52. Shane Battier (3) -0.8
53. Hedo Turkoglu (3) 0.3
54. Mehmet Okur (4) -2.9
55. Lamar Odom (4) -2.1
56. Steve Nash (2) 2.4
57. Cuttino Mobley (4) -2.8
58. Mo Williams (3) 0
59. Al Harrington (3) -0.4
60. Jordan Farmar (4) -2.6
61. Ron Artest (3) 0
62. Jason Kidd (3) -0.2
63. Ben Gordon (3) -1.1
64. Deshaw Stevenson (4) -3.5
65. Zach Randolph (4) -3.1
66. Francisco Garcia (3) -1.7
67. Tim Thomas (4) -2.6
68. Sam Cassell (4) -2.9
69. Brendan Haywood (4) -2.2
70. Vince Carter (3) 0
71. Jamario Moon (3) -1.7
72. Marvin Williams (3) -1
73. Kirk Hinrich (3) -2.2
74. Nate Robinson (4) -3.5
75. Kurt Thomas (3) -1.5
76. Zydrunas Ilgauskas (3) -1.1
77. Tyson Chandler (3) -1.2
78. Andris Biedrins (3) -0.5
79. Raja Bell (2) -0.2
80. Stephen Jackson (3) -1.1
81. Kenyon Martin (3) -1.8
82. Antonio Daniels (4) -2.6
83. Jason Williams (3) -1.9
84. Andres Nocioni (3) -2.6
85. Carmelo Anthony (3) -0.3
86. Andre Iguodala (2) 1
87. Richar Jefferson (3) -1.1
88. Devin Harris (3) -1.1
89. Kyle Korver (4) -3
90. Andrew Bogut (3) -2
91. Daniel Gibson (3) -1.3
92. Ryan Gomes (3) -2.9
93. David Lee (4) -2.8
94. John Salmons (3) -0.9
95. Linas Kleiza (3) -2.4
96. Josh Childress (3) -1.5
97. Ray Allen (2) 0.7
98. Beno Udrih (3) -2.3
99. Carlos Delfino (3) -2.5
100. Tracy Mcgrady (3) -1
101. Matt Carroll (4) -4.1
102. Mike Bibby (3) -2.2
103. Udonis Haslem (3) -1.9
104. Anthony Carter (3) -1.9
105. Brandon Roy (2) -0.2
106. Anderson Varejao (3) -2.6
107. Matt Barnes (3) -3
108. Al Horford (3) -2.7
109. Paul Pierce (2) 0.9
110. Nazr Mohammed (4) -4.6
111. Anthony Johnson (3) -3
112. Antonio Mcdyess (3) -2.2
113. Leandro Barbosa (2) 0
114. Wally Szczerbiak (3) -3.2
115. Paul Millsap (4) -3.7
116. Rafer Alston (3) -2.8
117. Keith Bogans (3) -2.4
118. Nick Collison (3) -2.2
119. Juan_car Navarro (3) -3.6
120. Jeff Foster (3) -3.2
121. Brevin Knight (4) -3.6
122. Troy Murphy (3) -2.4
123. Tony Parker (3) -2.4
124. Samuel Dalembert (2) -1.2
125. Ronny Turiaf (4) -4.4
126. Michael Finley (3) -3.3
127. Rashad Mccants (3) -3.2
128. Dorell Wright (3) -3.1
129. Kelenna Azubuike (3) -3.5
130. Tayshaun Prince (3) -2.9
131. Jameer Nelson (3) -3.2
132. Joe Smith (3) -3.5
133. C.j. Miles (4) -4.8
134. Kevin Durant (3) -2.8
135. Erick Dampier (3) -3.4
136. Grant Hill (2) 0.5
137. Roger Mason (4) -4.3
138. Sean Williams (3) -3.3
139. Marko Jaric (3) -3.8
140. Morris Peterson (3) -3.1
141. James Jones (2) -1.8
142. Lamarcu Aldridge (2) -1.5
143. Fabricio Oberto (3) -3.8
144. Kareem Rush (3) -4.5
145. Ben Wallace (3) -3.1
146. Larry Hughes (3) -4.3
147. Carl Landry (3) -4.1
148. Steve Blake (2) -2.8
149. Eduardo Najera (3) -3.8
150. Yi Jianlian (3) -3.6
151. Travis Outlaw (2) -3.1
152. Sebastia Telfair (3) -4.2
153. Mike Conley (3) -4.2
154. Sasha Vujacic (4) -5.1
155. Luther Head (3) -4.8
156. Mikki Moore (3) -4.3
157. Jannero Pargo (3) -5.8
158. Maurice Evans (3) -5.1
159. Raymond Felton (4) -3.6
160. Matt Harpring (4) -5.4
161. Mickael Pietrus (3) -4.3
162. Luke Walton (4) -4.7
163. Drew Gooden (3) -3.8
164. Eddie House (2) -2.9
165. Jamaal Tinsley (3) -2.5
166. Chris Wilcox (3) -3.2
167. Earl Watson (3) -4.4
168. Andray Blatche (4) -4.5
169. Ricky Davis (3) -3
170. Antoine Wright (3) -4.5
171. Ime Udoka (3) -5.4
172. Bobby Jackson (3) -4.4
173. Andre Miller (2) -2.7
174. Quent Richardson (4) -5.3
175. Kyle Lowry (3) -4.7
176. J.r. Smith (3) -4.2
177. Rajon Rondo (2) -2.6
178. Martell Webster (2) -3.3
179. Damien Wilkins (3) -4.2
180. Al Thornton (4) -6
181. Charlie Bell (3) -5.5
182. Luis Scola (3) -4.9
183. Bobby Simmons (3) -5.3
184. Brandon Bass (3) -4.8
185. Desagana Diop (3) -4.7
186. Boris Diaw (2) -4.6
187. Bostjan Nachbar (3) -4.7
188. Damon Jones (3) -5.4
189. James Posey (2) -3.4
190. Craig Smith (3) -4.7
191. Eddie Jones (3) -5.5
192. Tyronn Lue (3) -5.2
193. Willie Green (2) -4.3
194. Joel Przybilla (2) -4.8
195. Charl Villanueva (3) -5.3
196. Kendrick Perkins (2) -4.9
197. Bruce Bowen (3) -4.6
198. Jason Maxiell (3) -4.5
199. Joakim Noah (3) -5.2
200. Stromile Swift (3) -5.5

Other Stuff Like This:

  • Sorry for the delay in answering your question. No, right now, the board does not take into account TOs. Although I might change that seeing as how I play in a couple TO leagues now. :)
  • Nasir
    Hey guys. Does your Big Ass Board take TO into account or not?
blog comments powered by Disqus