Give Me The Rock

this is fantasy basketball 

Big Ass Board – 2/3/08

Author Icon for Patrick

Categorized as: Author: Patrick, Fantasy Basketball
Posted on: February 3rd, 2008

Here’s the big board for this week. You’ll notice that both KG and Gerald Wallace are missing. Word is that neither will be playing this week, so I had to leave them off.

Ranking/Name/Games this week/Average rating
1. Lebron James (4) 5.9
2. Kobe Bryant (4) 5.9
3. Caron Butler (4) 5.3
4. Amare Stoudemire (4) 3.6
5. Shawn Marion (4) 3.9
6. Dirk Nowitzki (4) 3
7. Steve Nash (4) 3.8
8. Josh Smith (4) 3
9. Allen Iverson (4) 4
10. Manu Ginobili (4) 2.2
11. Ben Gordon (4) -0.9
12. Deron Williams (4) 2
13. Chris Kaman (4) 2.1
14. Marcus Camby (4) 2.4
15. Andre Iguodala (4) 1.9
16. Tim Duncan (4) 1.3
17. Dwyane Wade (4) 2.3
18. Chris Paul (3) 6.3
19. Corey Maggette (4) -0.1
20. Chauncey Billups (3) 2.8
21. Chris Bosh (3) 2.2
22. Carlos Boozer (4) 2.2
23. Paul Pierce (4) 1.9
24. Josh Howard (4) 0.1
25. Ray Allen (4) 0
26. Jose Calderon (3) 0.5
27. Yao Ming (3) 3.2
28. Jason Kidd (4) 1.5
29. Rudy Gay (3) 1.2
30. Danny Granger (3) 0.5
31. Brad Miller (3) 0.6
32. Al Jefferson (3) 1.1
33. Andrei Kirilenko (4) 0.4
34. Carmelo Anthony (4) 1.3
35. Brandon Roy (4) -0.6
36. Antawn Jamison (4) 0.1
37. Hedo Turkoglu (3) 1.4
38. Kevin Martin (3) 2.4
39. Zach Randolph (4) -2
40. Kirk Hinrich (4) -2
41. Richar Jefferson (4) -0.6
42. Mike Dunleavy (3) 0.9
43. Michael Redd (3) 1.4
44. Zydrun Ilgauskas (4) -1.5
45. Jamal Crawford (4) -0.6
46. Baron Davis (2) 4.4
47. Vince Carter (4) -0.2
48. David West (3) 0.5
49. Richard Hamilton (3) -0.1
50. Jason Richardson (3) 0.8
51. Pau Gasol (3) 0.4
52. Rashard Lewis (3) 0.6
53. Jason Terry (4) -1
54. Marvin Williams (4) -1.8
55. Ron Artest (3) 0.8
56. Anthony Carter (4) -1.8
57. Raja Bell (4) -2.7
58. Mike Miller (3) 0.6
59. Joe Johnson (4) -0.6
60. Dwight Howard (3) 1.2
61. Peja Stojakovic (3) -1.5
62. Leandro Barbosa (4) -1.2
63. Rajon Rondo (4) -3.1
64. Mo Williams (3) 0.5
65. Mehmet Okur (4) -3.5
66. Jason Williams (4) -3.1
67. Linas Kleiza (4) -3.6
68. Emeka Okafor (3) -1.9
69. Lamar Odom (4) -2.1
70. Stephen Jackson (2) 0.6
71. Sam Cassell (4) -3.4
72. Ronnie Brewer (4) -2.2
73. David Lee (4) -3.7
74. Grant Hill (4) -0.6
75. Tracy Mcgrady (3) -0.7
76. Andre Miller (4) -2.2
77. Josh Childress (4) -2.4
78. Samuel Dalembert (4) -1.7
79. Shane Battier (3) -2.1
80. Rasheed Wallace (3) -0.6
81. Anthony Parker (3) -2.8
82. Cuttino Mobley (4) -3.7
83. Jordan Farmar (4) -3.8
84. Kenyon Martin (4) -3.4
85. Kevin Durant (3) -1.6
86. Larry Hughes (4) -4.4
87. Andres Nocioni (4) -3.9
88. Tyson Chandler (3) -1.8
89. Lamarcu Aldridge (4) -2.3
90. Daniel Gibson (4) -2.5
91. Tim Thomas (4) -3.4
92. Andrew Bogut (3) -2.2
93. Monta Ellis (2) -0.8
94. Deshaw Stevenson (4) -4.7
95. Mike Bibby (3) -2.4
96. Raymond Felton (3) -2.6
97. Nate Robinson (4) -4.7
98. Al Horford (4) -3.5
99. Brendan Haywood (4) -3.4
100. Boris Diaw (4) -5.2
101. Ryan Gomes (3) -4.1
102. Rashad Mccants (3) -2.9
103. Kurt Thomas (3) -3.3
104. Travis Outlaw (4) -4.6
105. Jamaal Tinsley (3) -1.4
106. Rafer Alston (3) -3.2
107. Derek Fisher (4) -3.1
108. Beno Udrih (3) -2.5
109. Troy Murphy (3) -3.5
110. Kyle Korver (4) -4.8
111. James Posey (4) -4.9
112. John Salmons (3) -0.9
113. Jeff Foster (3) -5.2
114. Juan_car Navarro (3) -4.6
115. Marko Jaric (3) -4
116. Antonio Mcdyess (3) -3.8
117. Steve Blake (4) -4.2
118. Andris Biedrins (2) -1.7
119. Anthony Johnson (4) -4.5
120. Udonis Haslem (4) -3.3
121. Jamario Moon (3) -3.7
122. Wally Szczerbiak (3) -4.9
123. Antonio Daniels (4) -3.9
124. Ben Wallace (4) -4.6
125. Willie Green (4) -5.1
126. Eddie House (4) -4.9
127. Al Harrington (2) -2.3
128. Ronny Turiaf (4) -6
129. Earl Watson (3) -4.9
130. Kendrick Perkins (4) -5.8
131. Matt Barnes (2) -4
132. Sebastia Telfair (3) -4.8
133. Carlos Delfino (3) -4.7
134. Eduardo Najera (4) -5.6
135. Kareem Rush (3) -6.3
136. Nick Collison (3) -3.5
137. Ricky Davis (4) -3.2
138. Drew Gooden (4) -4.5
139. Andray Blatche (4) -5.2
140. Mike Conley (3) -5.2
141. Keith Bogans (3) -4.6
142. Paul Millsap (4) -5.5
143. Sasha Vujacic (4) -6.9
144. Mikki Moore (3) -5.4
145. Erick Dampier (4) -5.2
146. Tayshaun Prince (3) -4.5
147. Al Thornton (4) -7.3
148. Francisco Garcia (3) -3.2
149. Jannero Pargo (3) -7.2
150. James Jones (4) -4.8
151. Maurice Evans (3) -6.9
152. Thabo Sefolosha (4) -7.8
153. Bobby Simmons (3) -6.5
154. Sean Williams (4) -5
155. Dorell Wright (4) -5.5
156. Louis Williams (4) -5.3
157. Chris Wilcox (3) -4.1
158. Brent Barry (4) -5.2
159. Quent Richardson (4) -6.8
160. Jarrett Jack (4) -5.3
161. Carlos Arroyo (3) -6.7
162. Darko Milicic (3) -5.8
163. Jameer Nelson (3) -3.3
164. Michael Finley (4) -5.9
165. Martell Webster (4) -5.1
166. Morris Peterson (3) -5.4
167. Royal Ivey (3) -7.3
168. Nazr Mohammed (3) -6.4
169. Yi Jianlian (3) -4.9
170. Thaddeus Young (4) -7.2
171. Fabricio Oberto (4) -6.2
172. Tony Allen (4) -6.9
173. Joel Przybilla (4) -6.2
174. Luke Walton (4) -5.7
175. Trevor Ariza (4) -7
176. J.r. Smith (4) -5.5
177. Roger Mason (4) -6.5
178. Brandon Bass (4) -6.5
179. Travis Diener (3) -7.7
180. Ime Udoka (4) -7.7
181. Antoine Wright (4) -6.7
182. Joe Smith (4) -5.7
183. Damien Wilkins (3) -5.7
184. Luke Jackson (4) -8.7
185. Charl Villanueva (3) -6.8
186. Kyle Lowry (3) -5.7
187. Andrea Bargnani (3) -6.6
188. Kelenna Azubuike (2) -5.6
189. Mickael Pietrus (2) -6.6
190. Brevin Knight (4) -5.8
191. Matt Harpring (4) -7
192. Eddy Curry (4) -6.7
193. Bostjan Nachbar (4) -6.2
194. Luis Scola (3) -6.6
195. Matt Carroll (3) -6.6
196. Charlie Bell (3) -6.9
197. Damon Jones (4) -7.5
198. Joakim Noah (4) -7.2
199. Chris Duhon (4) -7.4
200. Keyon Dooling (3) -7.1

Other Stuff Like This:

  • Norsobsesse
    Greetings I'm new here
    And it looks like a good forum, so just wanted to say hello! :):):)
    And looking forward to participating.
  • I’ll try not to bore you to death with statistics here. Like most of the player raters out there, it's calculated by first normalizing each stat category so they are all on the same scale. So, instead of trying to compare what 20 points is worth versus 10 rebounds, it puts everything on the same level. This is done by taking the difference between a guy’s stat (say 20 points) and the average among all players for a category (say league average is 15 points) and dividing that by the category’s standard deviation (say 5 points). So that guys normalized score for points would be (20-15)/5 = 1. You then add up all of the categories to get a player’s total score. So, a guy who is league average would have a score of 0 and the best players in the league usually are around 7 or so.

    You may have noticed a little difference between the GMTR rater and the scores we use in the daily posts. To make things easier on ourselves, we use daily scores provided from NBA.com in the rundown. They must not like negative numbers, because it looks like they take the scores and renormalize them onto a scale of 1 to 10. So, there is a slight difference in the actual numbers, but not much difference in how they both rank players
  • Leonard
    Something I've been holding back on....How do you come up with the Average rating?

    I know when you come up with the WWLotN it's based on production but not sure how you get the number example Zydrunas Ilgauskas (5.1)Saturday's WWLotN
blog comments powered by Disqus