Give Me The Rock » Blog Archive » Big Ass Board – 2/10/08

Give Me The Rock

this is fantasy basketball 
  • GMTR Sponsors


    Play a variety of free slot machines online or visit VPR for information on video poker games and where to play securely.

    Shop residential adjustable basketball hoops at Sports Unlimited.

    fantasypa
  • Fantasy Sports

    Get This or Add Your Feed <a href="http://fantasyknuckleheads.com" title="Fantasy Football Rankings, Fantasy Football Sleepers, Fantasy football start sit, fantasy football waiver wire."><b>Fantasy Football for all you knuckleheads</b></a>

    Powered By: Fantasy Knuckleheads


  • Big Ass Board – 2/10/08

    Author Icon for Patrick

    Categorized as: Author: Patrick, Fantasy Basketball
    Posted on: February 10th, 2008

    Notable Injuries: Kevin Garnett (out until after all-star break), Caron Butler (hip); Luol Deng (ankle injury); Ben Gordon (MRI on Monday); Devin Harris (ankle); Jamaal Tinsley (gimp); Tim Thomas (missing a heart); Udonis Haslem (high-ankle sprain); Stephon Marbury (cheap shoe-related injury); James Jones (knee); Francisco Garcia (gonorrhea).

    Ranking/Name/Games this week/Average rating
    1. Dirk Nowitzki (3) 2.8
    2. Lebron James (2) 6.2
    3. Chris Paul (2) 6.1
    4. Amare Stoudemire (2) 3.9
    5. Kobe Bryant (2) 5.3
    6. Baron Davis (2) 4.2
    7. Chris Bosh (2) 2.4
    8. Steve Nash (2) 3.8
    9. Shawn Marion (2) 3.9
    10. Corey Maggette (2) 0.8
    11. Allen Iverson (2) 4.0
    12. Josh Smith (2) 3.0
    13. Carmelo Anthony (2) 1.9
    14. Yao Ming (2) 3.2
    15. Josh Howard (3) -0.3
    16. Al Jefferson (2) 1.5
    17. Chauncey Billups (2) 2.3
    18. Rudy Gay (2) 1.4
    19. Tim Duncan (2) 1.3
    20. Hedo Turkoglu (2) 1.3
    21. Jose Calderon (2) 0.6
    22. Marcus Camby (2) 2.3
    23. Dwyane Wade (2) 2.1
    24. Michael Redd (2) 1.4
    25. Manu Ginobili (2) 2.0
    26. Brad Miller (2) 0.5
    27. Paul Pierce (2) 1.8
    28. Danny Granger (2) 0.7
    29. Andre Iguodala (2) 1.7
    30. Stephen Jackson (2) 0.6
    31. Gerald Wallace (2) 2
    32. Jason Kidd (2) 1.6
    33. Chris Kaman (2) 1.9
    34. Kevin Martin (2) 1.6
    35. David West (2) 0.6
    36. Monta Ellis (2) -0.5
    37. Ray Allen (2) 0.1
    38. Mike Dunleavy (2) 0.5
    39. Dwight Howard (2) 1.0
    40. Ron Artest (2) 0.6
    41. Jason Richardson (2) 0.8
    42. Pau Gasol (2) 0.5
    43. Jason Terry (3) -1.3
    44. Peja Stojakovic (2) -1.1
    45. Mo Williams (2) 0.6
    46. Rashard Lewis (2) 0.5
    47. Rasheed Wallace (2) -0.3
    48. Mike Miller (2) 0.4
    49. Richard Hamilton (2) -0.4
    50. Brandon Roy (2) -0.5
    51. Kirk Hinrich (2) -2.0
    52. Zydrun Ilgauskas (2) -1.4
    53. Vince Carter (2) -0.2
    54. Antawn Jamison (2) -0.1
    55. Tracy Mcgrady (2) -0.9
    56. Richar Jefferson (2) -0.9
    57. Emeka Okafor (2) -2
    58. Leandro Barbosa (2) -1.1
    59. Joe Johnson (2) -0.6
    60. Rajon Rondo (2) -2.8
    61. Anthony Carter (2) -2.0
    62. Lamar Odom (2) -1.9
    63. Andre Miller (2) -1.9
    64. Andris Biedrins (2) -1.9
    65. Shane Battier (2) -2.3
    66. Grant Hill (2) -0.8
    67. Raja Bell (2) -2.6
    68. Josh Childress (2) -2.5
    69. Anthony Parker (2) -2.8
    70. Tyson Chandler (2) -1.9
    71. Deron Williams (1) 2.2
    72. Samuel Dalembert (2) -1.8
    73. Andrew Bogut (2) -2.2
    74. Al Harrington (2) -2.3
    75. Cuttino Mobley (2) -3.3
    76. Linas Kleiza (2) -3.7
    77. Marvin Williams (2) -2.4
    78. Troy Murphy (2) -3.4
    79. Lamarcu Aldridge (2) -2.3
    80. Mike Bibby (2) -2.6
    81. Kenyon Martin (2) -3.2
    82. John Salmons (2) -1
    83. Carlos Boozer (1) 1.9
    84. Rafer Alston (2) -2.9
    85. Raymond Felton (2) -2.8
    86. Andrei Kirilenko (1) 0.4
    87. Rashad Mccants (2) -3
    88. Derek Fisher (2) -2.9
    89. Ryan Gomes (2) -4.2
    90. Sam Cassell (2) -3.6
    91. Beno Udrih (2) -2.9
    92. Tony Parker (2) -2.4
    93. Daniel Gibson (2) -2.7
    94. Jason Williams (2) -3.6
    95. Andres Nocioni (2) -3.8
    96. Al Horford (2) -3.8
    97. Jamario Moon (2) -3.7
    98. Larry Hughes (2) -4.6
    99. Marko Jaric (2) -4.2
    100. Andray Blatche (2) -5
    101. Jameer Nelson (2) -3.3
    102. Jamal Crawford (1) -0.6
    103. Boris Diaw (2) -5.2
    104. James Posey (2) -5
    105. Matt Barnes (2) -4.3
    106. Tayshaun Prince (2) -4.3
    107. Steve Blake (2) -4.3
    108. Brendan Haywood (2) -3.7
    109. Jeff Foster (2) -5.1
    110. Kevin Durant (1) -1.7
    111. Sebastia Telfair (2) -4.9
    112. Dorell Wright (2) -5
    113. Zach Randolph (1) -2.1
    114. Antonio Mcdyess (2) -4
    115. Carlos Delfino (2) -4.7
    116. Ronnie Brewer (1) -2.4
    117. Ricky Davis (2) -3.4
    118. Mehmet Okur (1) -3.3
    119. Jarrett Jack (2) -4.8
    120. David Lee (1) -3.6
    121. Deshaw Stevenson (2) -4.9
    122. Vladi Radmanovic (2) -5.6
    123. Anthony Johnson (2) -4.7
    124. Antonio Daniels (2) -4.2
    125. Ben Wallace (2) -4.9
    126. Mikki Moore (2) -5.6
    127. Jordan Farmar (2) -4.4
    128. Kurt Thomas (1) -3.5
    129. Mike Conley (2) -5.2
    130. Jannero Pargo (2) -6.7
    131. Willie Green (2) -5
    132. Keith Bogans (2) -4.9
    133. Travis Outlaw (2) -4.9
    134. Erick Dampier (3) -5.4
    135. Drew Gooden (2) -4.7
    136. Earl Watson (1) -4.4
    137. Shaquille O’neal (2) -4.2
    138. Kendrick Perkins (2) -5.8
    139. Eduardo Najera (2) -5.9
    140. Eddie House (2) -5.1
    141. Chris Duhon (2) -6.6
    142. Morris Peterson (2) -5.5
    143. Andrea Bargnani (2) -6.3
    144. Louis Williams (2) -5.4
    145. Thabo Sefolosha (2) -7.1
    146. Brandon Bass (3) -6.4
    147. Juan_car Navarro (2) -4.9
    148. Kyle Korver (1) -4.6
    149. Darko Milicic (2) -5.9
    150. Chris Wilcox (1) -4.1
    151. Nick Collison (1) -3.7
    152. Charl Villanueva (2) -6.4
    153. Maurice Evans (2) -6.7
    154. Michael Finley (2) -5.8
    155. Nate Robinson (1) -4.9
    156. Wally Szczerbiak (1) -4.9
    157. Sasha Vujacic (2) -6.8
    158. Kareem Rush (2) -6.4
    159. Ronny Turiaf (2) -6.3
    160. Damon Stoudamire (2) -5.7
    161. Bonzi Wells (2) -6.2
    162. Martell Webster (2) -5.2
    163. Joe Smith (2) -5.6
    164. Fabricio Oberto (2) -6.2
    165. Nazr Mohammed (2) -6.5
    166. Bobby Simmons (2) -6.7
    167. Bostjan Nachbar (2) -6.1
    168. Yi Jianlian (2) -5.1
    169. Paul Millsap (1) -5.5
    170. Charlie Bell (2) -6.8
    171. Tony Allen (2) -6.7
    172. Joel Przybilla (2) -6.3
    173. Sean Williams (2) -5.2
    174. Carlos Arroyo (2) -6.8
    175. Roger Mason (2) -6.5
    176. Fred Jones (1) -6.6
    177. Thaddeus Young (2) -7
    178. Kyle Lowry (2) -5.9
    179. Quent Richardson (1) -6.7
    180. Craig Smith (2) -6.2
    181. Kelenna Azubuike (2) -5.9
    182. Travis Diener (2) -7.8
    183. Desmond Mason (2) -6.6
    184. Sasha Pavlovic (2) -8.1
    185. Luke Walton (2) -6
    186. Luis Scola (2) -6.6
    187. Tyrus Thomas (2) -7.2
    188. Keyon Dooling (2) -7.2
    189. Damien Wilkins (1) -5.9
    190. Brevin Knight (2) -6
    191. T.j. Ford (2) -2.3
    192. Mickael Pietrus (2) -6.6
    193. Damon Jones (2) -7.3
    194. Ime Udoka (2) -7.8
    195. Luke Jackson (2) -8.8
    196. Delonte West (1) -6.6
    197. Eddy Curry (1) -6.7
    198. Bruce Bowen (2) -6.9
    199. Royal Ivey (2) -7.6
    200. Carl Landry (2) -7.0

    Other Stuff Like This:

    • No Related Post
    • http://thetradingblock.blogspot.com Mike Yu

      I think I have 4 of the injured guys on one of my teams. It’s pretty brutal right now

    • Lubimm

      I am not able gets acquainted with girls. Give please advice

    • http://www.givemetherock.com Nels

      Lubimm, maybe you misunderstood… the Big Ass Board is not a board for how to get girls with big asses.

    • http://www.givemetherock.com Patrick

      Ah, if only it were Nels. If only it were…

      Maybe Mrs. Fantasy can help this guy out.