Give Me The Rock

this is fantasy basketball 


Big Ass Board – 2/24/08

Author: Patrick, Fantasy Basketball February 23rd, 2008

Notable Injuries/Other Stuff: Gilbert Arenas (likely back March 2nd); Caron Butler (mmmmaybe?); Andrew Bynum (Werewolf Syndrome); Mike Bibby (heel – but should play); Gerald Wallace (concussion – probable for this week); Andris Biedrins (too sexy for his hair); Devin Harris (Grade 2 ankle sprain – out for a couple more weeks); Jermaine O’Neal (existential void); Daniel Gibson (ankle); Stephon Marbury (busy pre-ordering some Jordan XX3s), Sam Cassell (possible buyout); Trevor Ariza (overwhelming feeling of uselessness).

Notable returns: Tony Parker (yeah); Theo Ratliff (…zzzz)

Ranking/Name/Games this week/Average rating
1. Lebron James (4) 6.4
2. Chris Paul (4) 6.5
3. Kobe Bryant (4) 6
4. Shawn Marion (4) 3.8
5. Manu Ginobili (4) 3.4
6. Marcus Camby (4) 2.9
7. Deron Williams (4) 2.5
8. Carmelo Anthony (4) 2.0
9. Allen Iverson (4) 3.5
10. Chris Bosh (4) 2.6
11. Steve Nash (3) 3.8
12. Jose Calderon (4) 1.1
13. Tim Duncan (4) 1.7
14. Corey Maggette (4) 0.9
15. Dirk Nowitzki (4) 2.7
16. Amare Stoudemire (3) 4.3
17. Kevin Garnett (4) 3.7
18. Dwyane Wade (4) 2.5
19. Paul Pierce (4) 2.0
20. Josh Smith (4) 2.5
21. Pau Gasol (4) 0.9
22. Brad Miller (4) 0.5
23. Al Jefferson (4) 1.2
24. Jason Kidd (4) 1.4
25. Chris Kaman (4) 1.8
26. Carlos Boozer (4) 2.1
27. Danny Granger (4) 0.6
28. Baron Davis (3) 4.2
29. Antawn Jamison (4) 0.3
30. Mo Williams (4) 0.8
31. Ron Artest (4) 1.3
32. Kevin Martin (4) 1.1
33. Ray Allen (4) 0.2
34. Michael Redd (4) 1.1
35. David West (4) 0.4
36. Caron Butler (4) 5.0
37. Peja Stojakovic (4) -1.0
38. Yao Ming (3) 3.2
39. Mike Dunleavy (4) 0.4
40. Stephen Jackson (3) 0.8
41. Lamar Odom (4) -1.5
42. Andrei Kirilenko (4) 0.2
43. Rudy Gay (3) 1.4
44. Chauncey Billups (3) 2.2
45. Ben Gordon (4) -0.9
46. Brandon Roy (4) -0.8
47. Rashard Lewis (3) 0.8
48. Rasheed Wallace (3) 0.1
49. Hedo Turkoglu (3) 1.1
50. Vince Carter (3) 0.3
51. Joe Johnson (4) -0.8
52. Andre Iguodala (3) 1.5
53. Josh Childress (4) -2.1
54. Jason Terry (4) -1.2
55. Dwight Howard (3) 1.2
56. Zydrun Ilgauskas (4) -1.6
57. Kevin Durant (4) -1.8
58. Jason Richardson (3) 0.6
59. Monta Ellis (3) -0.4
60. Lamarcus Aldridge (4) -2
61. Andre Miller (3) -1.4
62. Jamal Crawford (3) -0.3
63. Kirk Hinrich (4) -2
64. Mehmet Okur (4) -3.3
65. Rajon Rondo (4) -2.7
66. Tracy Mcgrady (3) -0.9
67. Josh Howard (4) -0.8
68. Kenyon Martin (4) -2.9
69. Grant Hill (3) -0.7
70. Cuttino Mobley (4) -3.2
71. Ronnie Brewer (4) -2.5
72. Tony Parker (4) -2.5
73. Tyson Chandler (4) -2
74. Richard Hamilton (3) -0.6
75. Earl Watson (4) -3.9
76. Zach Randolph (3) -1.8
77. Troy Murphy (4) -3.4
78. Jamario Moon (4) -3.2
79. Anthony Carter (4) -2.5
80. Richar Jefferson (3) -1
81. Leandro Barbosa (3) -1.3
82. Rafer Alston (3) -2.5
83. Gerald Wallace (3) 1.7
84. Mike Bibby (4) -2.4
85. Brendan Haywood (4) -3.2
86. Andrew Bogut (4) -2.4
87. Francisco Garcia (4) -2.8
88. Kurt Thomas (4) -3.5
89. Beno Udrih (4) -3
90. Mike Miller (3) 0.1
91. Raymond Felton (3) -2.5
92. David Lee (3) -3.2
93. Udonis Haslem (4) -3.3
94. Larry Hughes (4) -3.9
95. Shane Battier (3) -2.3
96. Tim Thomas (4) -3.4
97. Derek Fisher (4) -3.2
98. Andres Nocioni (4) -3.5
99. Emeka Okafor (3) -2.1
100. Al Horford (4) -3.6
101. Samuel Dalembert (3) -2
102. Al Harrington (3) -2.2
103. Jamaal Tinsley (4) -1.6
104. Rashad Mccants (4) -3.2
105. Anthony Parker (4) -3.1
106. Jarrett Jack (4) -4.8
107. Marvin Williams (4) -2.7
108. Jameer Nelson (3) -3
109. Andray Blatche (4) -4.9
110. Vladi Radmanovic (4) -5.3
111. Marko Jaric (4) -4.2
112. Dorell Wright (4) -4.7
113. Wally Szczerbiak (4) -4.9
114. Raja Bell (3) -2.7
115. Chris Wilcox (4) -4.3
116. Ricky Davis (4) -3.5
117. Jason Williams (4) -3.7
118. Nick Collison (4) -3.8
119. Ryan Gomes (4) -4.3
120. J.r. Smith (4) -4.9
121. Theo Ratliff (4) -4.4
122. Linas Kleiza (4) -4.1
123. Antonio Daniels (4) -4.1
124. Anderson Varejao (4) -4.6
125. Joe Smith (4) -5.3
126. Boris Diaw (3) -4.8
127. Carlos Delfino (4) -4.7
128. Jeff Foster (4) -5.1
129. Kyle Korver (4) -4.8
130. James Posey (4) -5
131. Deshaw Stevenson (4) -4.7
132. Sebastia Telfair (4) -4.8
133. James Jones (4) -4.8
134. Thabo Sefolosha (4) -6.6
135. Antonio Mcdyess (3) -4
136. T.j. Ford (4) -3.1
137. John Salmons (4) -1.9
138. Sam Cassell (4) -3.6
139. Paul Millsap (4) -5.3
140. Mikki Moore (4) -5.6
141. Luol Deng (4) -2.6
142. Tayshaun Prince (3) -4.5
143. Steve Blake (4) -4.7
144. Matt Barnes (3) -4.3
145. Travis Outlaw (4) -4.8
146. Drew Gooden (4) -4.8
147. Michael Finley (4) -5.6
148. Willie Green (3) -4.9
149. Erick Dampier (4) -5.3
150. Ben Wallace (4) -5
151. Desmond Mason (4) -6
152. Jordan Farmar (4) -4.5
153. Louis Williams (3) -5.3
154. Delonte West (4) -6.5
155. Eduardo Najera (4) -5.6
156. Charl Villanueva (4) -6.3
157. Yi Jianlian (4) -5
158. Keith Bogans (3) -4.9
159. Mike Conley (3) -5.2
160. Travis Diener (4) -7.5
161. Andrea Bargnani (4) -6.4
162. Chris Duhon (4) -6.7
163. Roger Mason (4) -6.1
164. Anthony Johnson (4) -5.3
165. Thaddeus Young (3) -6.5
166. Kendrick Perkins (4) -5.7
167. Al Thornton (4) -6.6
168. Shaquille O’neal (3) -4.3
169. Juan_car Navarro (3) -4.9
170. Tony Allen (4) -6.4
171. Martell Webster (4) -5.4
172. Tyrus Thomas (4) -6.7
173. Sasha Vujacic (4) -6.6
174. Kyle Lowry (3) -5.7
175. Sean Williams (3) -5.2
176. Nate Robinson (3) -4.9
177. Fred Jones (3) -6.4
178. Darko Milicic (3) -6
179. Keith Van Horn (4) $4M
179. Bostjan Nachbar (3) -6
180. Quent Richardson (3) -6.5
181. Luis Scola (3) -6.3
182. Kareem Rush (4) -6.3
183. Carlos Arroyo (3) -6.8
184. Fabricio Oberto (4) -6.3
185. Bobby Simmons (4) -6.6
186. Joakim Noah (4) -7.4
187. Morris Peterson (4) -5.8
188. Kelenna Azubuike (3) -5.8
189. Charlie Bell (4) -6.7
190. Damien Wilkins (4) -5.9
191. Maurice Evans (3) -6.8
192. Mark Blount (4) -7.8
193. Josh Boone (3) -7.6
194. Amir Johnson (3) -7.4
195. Joel Przybilla (4) -6.3
196. Nazr Mohammed (3) -6.3
197. Mickael Pietrus (3) -6.6
198. Brevin Knight (4) -6.1
199. Bobby Jackson (4) -6.6
200. Jannero Pargo (4) -7.1

Bookmark and Share

What Are People Talking About?

  • PypeBense
    Is this gonna end someday??
  • Hi
    Just because I lost all of that time doesn't mean you should have to.
    You Have Just Discovered The Fastest Way To Dramatically Accelerate Your Internet Business.
    Stop wasting time & money trying to teach yourself. Act now...

    The Best Part about this is that this Powerful Technology is Absolutely Free.

    You can find out more by visiting SpiderAdd Marketing System Website.
    All you have to do is to Grab the Username and Password,
    login and take advantage of all the amazing Features!

    Give it a shot to your success
    http://spideradd.org
  • cwxwwwxwwxwx
    well, hi admin adn people nice forum indeed. how's life? hope it's introduce branch ;)
  • flitlyled
    i m new here and i just want to say heloo to everyone
blog comments powered by Disqus
Related Posts Widget for Blogs by LinkWithin