Give Me The Rock » Blog Archive » Big Ass Board – 3/2/08

Give Me The Rock

this is fantasy basketball 
  • GMTR Sponsors


    Play a variety of free slot machines online or visit VPR for information on video poker games and where to play securely.

    Shop residential adjustable basketball hoops at Sports Unlimited.

    fantasypa
  • Fantasy Sports

    Get This or Add Your Feed <a href="http://fantasyknuckleheads.com" title="Fantasy Football Rankings, Fantasy Football Sleepers, Fantasy football start sit, fantasy football waiver wire."><b>Fantasy Football for all you knuckleheads</b></a>

    Powered By: Fantasy Knuckleheads


  • Big Ass Board – 3/2/08

    Author Icon for Patrick

    Categorized as: Author: Patrick, Fantasy Basketball, Injuries
    Posted on: March 2nd, 2008

    Notable Injuries: Yao Ming (Chinese conspiracy); Gilbert Arenas (doing light drills, unknown return); Caron Butler (hip acting up, now get off his lawn!); Andrew Bynum (out until early April); Gerald Wallace (being stalked); Zach Randolph (finally realized he’s a Knick); Jamaal Tinsley (let me check… yep, still a gimp); Zydrunas Ilgauskas (strained back, may play this week); Daniel Gibson (ankle); Andris Biedrins (appendicitis); Mike Miller (hairtrocisty).

    Ranking/Name/Games this week/Average rating/ Rating last 10 games
    1. Chris Paul (4) 6.6 / 10
    2. Amare Stoudemire (4) 4.5 / 7.3
    3. Manu Ginobili (4) 3.4 / 10.1
    4. Kobe Bryant (3) 6.1 / 10.2
    5. Steve Nash (4) 3.6 / 2.8
    6. Baron Davis (4) 4.0 / 1.7
    7. Lebron James (3) 6.4 / 6.6
    8. Tim Duncan (4) 1.9 / 5.0
    9. Chris Bosh (4) 2.3 / 3.1
    10. Deron Williams (4) 2.3 / 2.8
    11. Carlos Boozer (4) 2.0 / 2.8
    12. Chauncey Billups (4) 2.2 / 2.1
    13. Vince Carter (4) 0.5 / 4.4
    14. Monta Ellis (4) -0.3 / 3.4
    15. Stephen Jackson (4) 0.7 / 3.0
    16. Ron Artest (4) 0.9 / 2.3
    17. Jamal Crawford (4) -0.3 / 2.8
    18. Josh Smith (4) 2.6 / -1.5
    19. Shawn Marion (3) 3.9 / 3.8
    20. Marcus Camby (3) 2.9 / 5.5
    21. Al Jefferson (4) 1.3 / 0.6
    22. Jose Calderon (4) 0.6 / 1.6
    23. Allen Iverson (3) 3.8 / 2.9
    24. Dirk Nowitzki (3) 3.0 / 4.2
    25. Carmelo Anthony (3) 2.2 / 5.6
    26. Rasheed Wallace (4) 0.1 / 1.7
    27. Brad Miller (4) 0.4 / 0.2
    28. Corey Maggette (4) 0.5 / -0.1
    29. Chris Kaman (4) 1.6 / -2.7
    30. Jason Richardson (4) 0.5 / -0.6
    31. David West (4) 0.3 / -0.1
    32. Dwyane Wade (3) 2.3 / 2.9
    33. Jason Kidd (3) 1.6 / 3.2
    34. Kevin Garnett (3) 3.3 / -0.6
    35. Paul Pierce (3) 1.9 / 2.3
    36. Kevin Martin (4) 0.9 / -2.6
    37. Joe Johnson (4) -0.5 / -0.4
    38. Rudy Gay (3) 1.5 / 2.2
    39. Rashard Lewis (3) 0.9 / 3.2
    40. Mo Williams (3) 0.9 / 3.1
    41. Peja Stojakovic (4) -1.3 / 0.0
    42. Danny Granger (3) 0.8 / 2.5
    43. Antawn Jamison (3) 0.4 / 3
    44. Pau Gasol (3) 0.8 / 1.8
    45. Andre Miller (3) -1.2 / 3.3
    46. Ray Allen (3) 0.4 / 2.4
    47. Andre Iguodala (3) 1.5 / 0.0
    48. Hedo Turkoglu (3) 1.1 / 0.5
    49. Richard Jefferson (4) -0.8 / -1.7
    50. Andrei Kirilenko (4) -0.2 / -2.4
    51. Devin Harris (4) -1.3 / NA – Coming off bench or not, he’ll be good
    52. Michael Redd (3) 1.0 / -0.3
    53. Dwight Howard (3) 1.0 / -0.4
    54. Lamar Odom (3) -1.2 / 2.1
    55. Richard Hamilton (4) -0.8 / -2.2
    56. Earl Watson (4) -4.2 / 0.6
    57. David Lee (4) -3.3 / -0.6
    58. Larry Hughes (4) -3.8 / -0.6
    59. Grant Hill (4) -1.2 / -2.4
    60. Ben Gordon (4) -1.3 / -2.3
    61. Raymond Felton (4) -2.5 / -1.2
    62. Josh Childress (4) -2.3 / -1.3
    63. Leandro Barbosa (4) -1.3 / -2.4
    64. Rafer Alston (3) -2.3 / 1.7
    65. Francisco Garcia (4) -3.2 / -1.4
    66. Jamario Moon (4) -3.3 / -1.4
    67. Mike Bibby (4) -2.4 / -1.7
    68. Mehmet Okur (4) -2.9 / -1.3
    69. Al Horford (4) -3.4 / -1.7
    70. Mike Dunleavy (3) 0.2 / -2.4
    71. Kirk Hinrich (4) -2.2 / -2.5
    72. Kevin Durant (4) -1.8 / -3.1
    73. Tim Thomas (4) -3.5 / -2.1
    74. Lamarcus Aldridge (3) -1.9 / -0.3
    75. Tyson Chandler (4) -2.1 / -3.6
    76. Tracy Mcgrady (3) -0.9 / -2
    77. Al Harrington (4) -2.5 / -3.3
    78. Boris Diaw (4) -4.8 / -2.0
    79. Brandon Roy (3) -0.8 / -2.4
    80. Jason Terry (3) -1.5 / -2.1
    81. Emeka Okafor (4) -2.2 / -4.2
    82. Rashad Mccants (4) -3.1 / -3.4
    83. Shane Battier (3) -2.2 / -1.9
    84. Luol Deng (4) -2.6 / -4.3
    85. Troy Murphy (3) -3.2 / -1.8
    86. Andrew Bogut (3) -2.2 / -2.3
    87. Brendan Haywood (3) -3.3 / -1.7
    88. Ronnie Brewer (4) -2.7 / -4.3
    89. Kenyon Martin (3) -2.9 / -1.8
    90. Andres Nocioni (4) -3.7 / -3.4
    91. Al Thornton (4) -6.5 / -2.1
    92. Zach Randolph (4) -2 / -2.1 – Sore foot, may not play this week
    93. Rajon Rondo (3) -2.8 / -2.4
    94. Zydrun Ilgauskas (3) -1.8 / -3.5
    95. Anthony Parker (4) -3 / -4.1
    96. Thabo Sefolosha (4) -6.7 / -2.4
    97. Jarrett Jack (3) -4.6 / -1.9
    98. Beno Udrih (4) -3.1 / -4.3
    99. J.R. Smith (3) -5 / -1.8
    100. Nick Collison (4) -3.8 / -4
    101. Cuttino Mobley (4) -3.6 / -4.1
    102. Sam Cassell (4) -3.7 / -4.1
    103. Willie Green (3) -4.7 / -2.1
    104. Tayshaun Prince (4) -4.3 / -3.9
    105. Chris Wilcox (4) -4.2 / -4
    106. Udonis Haslem (3) -3.4 / -3
    107. Luis Scola (3) -6.1 / -2.9
    108. Josh Boone (4) -7.2 / -2.7
    109. Chris Duhon (4) -6.9 / -3
    110. Antonio Mcdyess (4) -4.1 / -4.4
    111. Anthony Carter (3) -2.5 / -4.3
    112. Samuel Dalembert (3) -2.3 / -4.6
    113. Fred Jones (4) -6.3 / -3.4
    114. Nate Robinson (4) -4.9 / -4.2
    115. Jordan Farmar (3) -4.3 / -3.2
    116. Josh Howard (3) -1.2 / -5.9
    117. Jameer Nelson (3) -3.4 / -3.6
    118. Dorell Wright (3) -4.9 / -2.9
    119. Raja Bell (4) -3.2 / -5.1
    120. Marvin Williams (4) -2.9 / -6.1
    121. Andray Blatche (3) -4.8 / -3.1
    122. Carlos Delfino (4) -4.8 / -4.4
    123. Tyrus Thomas (4) -6.6 / -3.5
    124. Paul Millsap (4) -5.3 / -4.2
    125. Tony Parker (4) -2.9 / -6.3
    126. Andrea Bargnani (4) -6.1 / -3.9
    127. Ryan Gomes (4) -4.4 / -4.8
    128. Sebastia Telfair (4) -4.8 / -4.6
    129. Kendrick Perkins (3) -5.5 / -3.2
    130. Thaddeus Young (3) -6.3 / -2.9
    131. Hakim Warrick (3) -7.2 / -2.5
    132. Erick Dampier (3) -5.1 / -3.7
    133. Desmond Mason (3) -5.9 / -3.3
    134. James Posey (3) -4.8 / -3.8
    135. Mickael Pietrus (4) -6.4 / -4.2
    136. Dikembe Mutombo (3) -9.4 / -1.8 – Here’s your Houston center
    137. Jerry Stackhouse (3) -5.9 / -3.6
    138. T.j. Ford (4) -3.2 / -6
    139. Deshaw Stevenson (3) -4.8 / -4.2
    140. Ricky Davis (3) -3.7 / -4.7
    141. Juan_car Navarro (3) -4.8 / -4.2
    142. Kareem Rush (3) -6.1 / -3.6
    143. Jared Dudley (4) -8.2 / -3.5
    144. Brevin Knight (4) -5.9 / -4.8
    145. Mark Blount (3) -7.4 / -3.2
    146. Louis Williams (3) -5.4 / -4.2
    147. Joe Smith (3) -5.5 / -4.2
    148. Bostjan Nachbar (4) -5.9 / -5
    149. Travis Outlaw (3) -4.8 / -4.8
    150. Delonte West (3) -6.2 / -4.2
    151. Michael Finley (4) -5.9 / -5.1
    152. James Jones (3) -5 / NA
    153. Matt Barnes (4) -4.5 / -5.9
    154. Mike Conley (3) -5.3 / -4.7
    155. Marko Jaric (4) -4.5 / -5.8
    156. Randy Foye (4) -6.2 / -5.1
    157. Kurt Thomas (4) -4 / -6.2
    158. Ben Wallace (3) -4.9 / -6.1
    159. Vladi Radmanovic (3) -5.6 / -4.7
    160. Eduardo Najera (3) -5.7 / -4.9
    161. Keith Bogans (3) -5.1 / -5.2
    162. Jason Williams (3) -4 / -5.8
    163. Kyle Lowry (3) -5.8 / -5
    164. Sasha Vujacic (3) -6.5 / -4.8
    165. Jeff Foster (3) -5.3 / -5.4
    166. Charlie Villanueva (3) -6.5 / -5
    167. Wally Szczerbiak (3) -5 / -5.7
    168. Luke Walton (3) -6 / -5.2
    169. Marcus Williams (4) -8.3 / -4.7
    170. Drew Gooden (4) -5 / -6.3
    171. Devin Brown (3) -7.4 / -4.6
    172. Steve Blake (3) -4.7 / -6
    173. Mikki Moore (4) -5.7 / -6
    174. Tony Allen (3) -6.6 / -5.2
    175. Roger Mason (3) -6.4 / -5.3
    176. Amir Johnson (4) -7.5 / -5.2
    177. Martell Webster (3) -5.4 / -5.8
    178. John Salmons (4) -2.5 / -9.5
    179. Anderson Varejao (3) -4.9 / -6.6
    180. Shaquille O’neal (4) -4.5 / -7.3
    181. Quent Richardson (4) -6.6 / -5.8
    182. Matt Carroll (4) -6.7 / -5.8
    183. Kelenna Azubuike (4) -6 / -6.2
    184. Antonio Daniels (3) -4.5 / -6.5
    185. Darko Milicic (3) -6 / -5.9
    186. Marcus Banks (3) -7.5 / -5.2
    187. Luther Head (3) -6.7 / -5.7
    188. Mickael Gelabale (4) -9.1 / -4.8
    189. Carl Landry (3) -6.6 / -6
    190. Jannero Pargo (4) -6.9 / -5.9
    191. Marquis Daniels (3) -6.5 / -5.8
    192. Corey Brewer (4) -7.7 / -5.7
    193. Damon Jones (3) -7.1 / -5.7
    194. Joakim Noah (4) -7.2 / -6
    195. Morris Peterson (4) -5.7 / -6.8
    196. Joel Przybilla (3) -6.3 / -6.3
    197. Charlie Bell (3) -6.9 / -6.1
    198. Nazr Mohammed (4) -6.6 / -6.5
    199. Ronny Turiaf (3) -6.3 / -6.5
    200. Bobby Jackson (3) -6.9 / -6.2

    Other Stuff Like This:

    • No Related Post
    • vetunuple

      Using internet is simple as hell. But I can tell y ou right now, it can be very hard, if you are the first time user.
      So, first thing I suggest – open the Explorer, and type in the address you like.
      You’ll get there really fast, it depends on your connection speed.
      Good luck.