Give Me The Rock » Blog Archive » Big Ass Board – 3/9/08

Give Me The Rock

this is fantasy basketball 
  • GMTR Sponsors


    Play a variety of free slot machines online or visit VPR for information on video poker games and where to play securely.

    Shop residential adjustable basketball hoops at Sports Unlimited.

    fantasypa
  • Fantasy Sports

    Get This or Add Your Feed <a href="http://fantasyknuckleheads.com" title="Fantasy Football Rankings, Fantasy Football Sleepers, Fantasy football start sit, fantasy football waiver wire."><b>Fantasy Football for all you knuckleheads</b></a>

    Powered By: Fantasy Knuckleheads


  • Big Ass Board – 3/9/08

    Author Icon for Patrick

    Categorized as: Author: Patrick, Fantasy Basketball
    Posted on: March 9th, 2008

    Notable Injuries: Yao Ming (getting healthy for the Chinese National Team); Yi Jianlian (ankle… ah, wait a second…); Gerald Wallace (may be back Wednesday); Caron Butler (small labral tear in the left hip joint – now put your right foot in); Andrew Bynum (waterlogged); Gilbert Arenas (due back the end of month); Mo Williams (pulled a Brevin Knight – day-to-day with an abdominal strain – likely out the year if Knight has provided us any insight); Andrei Kirilenko (Dirked); Eddy Curry (torn cartilage in his right knee – probably due to a sitting accident); Jamaal Tinsley (let me check… ok, ok, yes, still a gimp); Jermaine O’Neal (day-to-forever); Daniel Gibson (left ankle); Brent Barry (f**king with David Stern); Carl Landry (swollen knee); Dorell Wright (surgery, out for season); Chris Webber (burnt toast)

    Ranking/Name/Games this week/Average rating/ Rating last 10 games
    1. Lebron James (4) 6.8 / 8.8
    2. Dirk Nowitzki (4) 3.2 / 6.7
    3. Chris Paul (3) 7.0 / 9.6
    4. Manu Ginobili (4) 3.3 / 4.5
    5. Allen Iverson (4) 3.5 / 3.1
    6. Kobe Bryant (3) 6.1 / 8.2
    7. Shawn Marion (4) 3.4 / 1.6
    8. Chris Bosh (4) 2.4 / 3.6
    9. Kevin Garnett (4) 3.3 / 1
    10. Jason Kidd (4) 1.7 / 3.7
    11. Joe Johnson (4) 0.0 / 4.7
    12. Marcus Camby (4) 2.6 / 1.7
    13. Tim Duncan (4) 1.8 / 3.1
    14. Amare Stoudemire (3) 4.6 / 6.2
    15. Carlos Boozer (4) 2.1 / 2
    16. Carmelo Anthony (4) 2 / 2
    17. Dwyane Wade (4) 2.1 / 1.6
    18. Paul Pierce (4) 2 / 1.6
    19. Deron Williams (4) 2.3 / 1/0
    20. Rashard Lewis (4) 1.0 / 3.5
    21. Andre Iguodala (4) 1.5 / 1.9
    22. Dwight Howard (4) 1.2 / 1.6
    23. Josh Smith (4) 2.1 / -0.5
    24. Chris Kaman (4) 1.7 / 0.3
    25. Ray Allen (4) 0.4 / 2.7
    26. Tracy Mcgrady (4) -0.3 / 2.4
    27. Baron Davis (3) 4 / 3.1
    28. Hedo Turkoglu (4) 1.1 / 0.8
    29. Brandon Roy (4) -0.5 / 1.9
    30. Steve Nash (3) 3.4 / 2.5
    31. Rafer Alston (4) -1.9 / 2.9
    32. Andre Miller (4) -1.2 / 1.9
    33. Chauncey Billups (3) 2.3 / 3.5
    34. Corey Maggette (4) 0.4 / -0.3
    35. Mehmet Okur (4) -2.3 / 1.9
    36. Jason Richardson (3) 1 / 4
    37. Jose Calderon (4) 0.5 / -1.8
    38. Pau Gasol (3) 1.1 / 3.0
    39. Danny Granger (3) 0.9 / 3.3
    40. Stephen Jackson (3) 1.2 / 2.7
    41. Lamarcu Aldridge (4) -1.8 / 0.4
    42. Ron Artest (3) 1.1 / 1.9
    43. Al Jefferson (3) 1.3 / 1.4
    44. Vince Carter (3) 0.4 / 2.8
    45. Rudy Gay (3) 1.3 / 0.8
    46. Monta Ellis (3) 0.2 / 3
    47. Antawn Jamison (3) 0.6 / 2
    48. Kevin Martin (3) 1.1 / 0.6
    49. Jamal Crawford (3) -0.3 / 1.7
    50. Kevin Durant (4) -1.7 / -1.0
    51. Michael Redd (3) 0.8 / -0.4
    52. Mike Dunleavy (3) 0.3 / 0.5
    53. Al Horford (4) -3.1 / -0.8
    54. Lamar Odom (3) -1.2 / 1.5
    55. Jamario Moon (4) -3 / -0.4
    56. Rasheed Wallace (3) -0.1 / 0.2
    57. Anthony Parker (4) -2.9 / -0.8
    58. Shane Battier (4) -2.2 / -1.6
    59. Brad Miller (3) 0.1 / -1.7
    60. Richar Jefferson (3) -1.1 / -0.1
    61. Gerald Wallace (3) 1.7 / -5.5
    62. David West (3) 0.1 / -2.4
    63. J.r. Smith (4) -4.6 / -1.2
    64. Samuel Dalembert (4) -2 / -2.8
    65. Kendrick Perkins (4) -5 / -1.1
    66. Raymond Felton (3) -2.2 / 0.2
    67. Zydrun Ilgauskas (4) -1.7 / -3.3
    68. Earl Watson (4) -3.9 / -2
    69. Ronnie Brewer (4) -2.5 / -2.8
    70. Jason Terry (4) -1.8 / -3.8
    71. Mike Bibby (4) -3 / -2.9
    72. Thaddeus Young (4) -5.9 / -1.5
    73. Beno Udrih (3) -2.8 / -0.5
    74. Anthony Carter (4) -2.6 / -3.4
    75. Luis Scola (4) -5.8 / -1.9
    76. Jameer Nelson (4) -3.3 / -3.2
    77. Leandro Barbosa (3) -1.5 / -2.5
    78. Ricky Davis (4) -3.5 / -3.1
    79. Jarrett Jack (4) -4.7 / -2.7
    80. Rashad Mccants (3) -3.1 / -1.8
    81. Andrew Bogut (3) -2.2 / -2.4
    82. Troy Murphy (3) -3.3 / -1.8
    83. Tyson Chandler (3) -2 / -2.6
    84. Nate Robinson (3) -4.3 / -1.3
    85. Josh Childress (4) -2.8 / -4.2
    86. Devin Harris (3) -1.7 / -3
    87. Delonte West (4) -5.9 / -2.3
    88. Peja Stojakovic (3) -1.4 / -3.4
    89. Udonis Haslem (4) -3.4 / -3.6
    90. Josh Howard (4) -1.5 / -5.6
    91. Richard Hamilton (3) -1.1 / -3.8
    92. Grant Hill (3) -1.3 / -3.7
    93. Mo Williams (3) 0.9 / 2.5
    94. Nick Collison (4) -3.7 / -3.6
    95. Matt Carroll (3) -6 / -0.8
    96. Paul Millsap (4) -5.1 / -2.9
    97. Tony Parker (4) -2.9 / -4.5
    98. Andris Biedrins (3) -2.2 / -3.1
    99. Al Harrington (3) -2.5 / -2.8
    100. Willie Green (4) -4.9 / -3.3
    101. Boris Diaw (3) -4.6 / -2
    102. Mike Miller (3) -0.1 / -5.9
    103. David Lee (3) -3.3 / -2.9
    104. Tayshaun Prince (3) -4.2 / -2.5
    105. Randy Foye (3) -5.1 / -2.2
    106. Chris Wilcox (4) -4.1 / -4.2
    107. Carlos Delfino (4) -4.8 / -3.9
    108. Erick Dampier (4) -5.1 / -3.8
    109. Zach Randolph (3) -2 / -3
    110. Ben Gordon (2) -1.3 / -1.7
    111. T.j. Ford (4) -3.4 / -4.8
    112. Marvin Williams (4) -3.1 / -5
    113. Mickael Pietrus (3) -5.9 / -2.3
    114. Steve Blake (4) -4.6 / -4.4
    115. Tim Thomas (4) -3.8 / -4.9
    116. Jordan Farmar (3) -4.4 / -3.3
    117. Kenyon Martin (4) -3.2 / -5.2
    118. Andray Blatche (3) -4.8 / -3.2
    119. Deshaw Stevenson (3) -4.7 / -3.3
    120. Rajon Rondo (4) -3.1 / -5.4
    121. Travis Outlaw (4) -5 / -4.5
    122. Andrei Kirilenko (4) -0.3 / -4.4
    123. Kirk Hinrich (2) -2.2 / -2.5
    124. Brendan Haywood (3) -3.4 / -4.1
    125. Brevin Knight (4) -5.8 / -4.1
    126. Marcus Banks (4) -7 / -3.6
    127. Marcus Williams (3) -7.5 / -2.2
    128. Devin Brown (4) -7.2 / -3.5
    129. Louis Williams (4) -5.3 / -4.5
    130. Al Thornton (4) -6.4 / -3.9
    131. Desmond Mason (3) -5.6 / -3.2
    132. Jared Dudley (3) -7.4 / -2.4
    133. James Posey (4) -4.9 / -4.8
    134. Keith Bogans (4) -5.1 / -4.8
    135. Sam Cassell (4) -3.7 / NA
    136. John Salmons (3) -2.4 / -6.1
    137. Jason Williams (4) -4.2 / -5.3
    138. Emeka Okafor (3) -2.4 / -6.2
    139. Ryan Gomes (3) -4.4 / -4.3
    140. Joe Smith (4) -5.4 / -4.8
    141. Hakim Warrick (3) -7 / -3
    142. Larry Hughes (2) -3.8 / -2.6
    143. Carl Landry (4) -6.4 / -4.3
    144. Eduardo Najera (4) -5.6 / -4.8
    145. Luther Head (4) -6.4 / -4.4
    146. Kareem Rush (3) -6.1 / -3.6
    147. Derek Fisher (3) -3.6 / -4.9
    148. Luol Deng (2) -2.7 / -4
    149. Kyle Lowry (3) -5.6 / -4.1
    150. Andrea Bargnani (4) -6.1 / -4.8
    151. Antonio Mcdyess (3) -4.3 / -4.8
    152. Anderson Varejao (4) -4.8 / -5.5
    153. Cuttino Mobley (4) -3.8 / -6.1
    154. James Jones (4) -5.1 / -5.5
    155. Jeff Foster (3) -5.2 / -4.6
    156. Francisco Garcia (3) -3.6 / -5.4
    157. Travis Diener (3) -7.1 / -3.7
    158. Martell Webster (4) -5.4 / -5.4
    159. Joel Przybilla (4) -6.1 / -5.1
    160. Jerry Stackhouse (4) -6 / -5.2
    161. Craig Smith (3) -6.1 / -4.4
    162. Mikki Moore (3) -5.5 / -4.7
    163. Bostjan Nachbar (3) -6 / -4.5
    164. Charlie Bell (3) -6.6 / -4.2
    165. Derek Anderson (3) -8.8 / -3.1
    166. Raja Bell (3) -3.2 / -5.9
    167. Kyle Korver (4) -5 / -5.9
    168. Wally Szczerbiak (4) -5.1 / -5.8
    169. Darko Milicic (3) -5.7 / -4.8
    170. Tyrus Thomas (2) -6.6 / -2.9
    171. Damon Jones (4) -7.2 / -4.8
    172. Charl Villanueva (3) -6.3 / -4.6
    173. Jeff Green (4) -6.8 / -5
    174. Ime Udoka (4) -7.3 / -4.8
    175. Chuck Hayes (4) -6 / -5.4
    176. Kurt Thomas (4) -3.9 / -6.5
    177. Andres Nocioni (2) -3.9 / -4.5
    178. Joakim Noah (2) -6.9 / -3.3
    179. Sebastia Telfair (3) -5 / -5.5
    180. Josh Boone (3) -7.2 / -4.6
    181. Fred Jones (3) -6.3 / -5.1
    182. Drew Gooden (2) -4.9 / -4.7
    183. Marquis Daniels (3) -6.4 / -5.1
    184. Luke Walton (3) -6 / -5.4
    185. Roger Mason (3) -6.1 / -5.3
    186. Juan_car Navarro (3) -5.2 / -5.8
    187. Vladi Radmanovic (3) -5.7 / -5.6
    188. Flip Murray (3) -5.7 / -5.7
    189. Ben Wallace (4) -5.1 / -6.5
    190. Sasha Vujacic (3) -6.5 / -5.3
    191. Maurice Evans (4) -6.8 / -5.6
    192. Darius Songaila (3) -7.5 / -4.9
    193. Shaquille O’neal (3) -4.5 / -6.6
    194. Matt Barnes (3) -4.7 / -6.6
    195. Bruce Bowen (4) -6.9 / -5.9
    196. Thabo Sefolosha (2) -6.7 / -4.9
    197. Mark Blount (4) -7.5 / -5.8
    198. Morris Peterson (3) -5.9 / -6.3
    199. Antonio Daniels (3) -4.7 / -7
    200. Julian Wright (3) -9.5 / -4.6

    Other Stuff Like This:

    • No Related Post