Give Me The Rock

this is fantasy basketball 

Updated Playoff Odds: Can the Bulls Really Make the Playoffs?

Author Icon for Patrick

Categorized as: Author: Patrick, NBA Basketball, NBA Playoffs
Posted on: March 12th, 2008

Here are my updated playoff odds through the games on Match 11. The four way fight for the last playoff spot in the East slightly favors the Hawks, but the Bulls have come back from the dead to make things interesting (well, as interesting as the 8th seed in the East can be). How have they done it? By playing .500 ball, of course (3-3 in March), which at least is more than can be said of the Hawks (1-5 in March).

In the West, things are kind of clearing up after the mess that was the last GMTR playoff odds. The 8th seed is a two team race between the Nuggets and the Warriors (although an epic collapse by the Suns or the Mavs is entirely possible considering how their recent trades have been working out). And it’s cool to see the Southwest is still up for grabs. The NBA: Where a meaningful regular season finally happens.

Team Current Rec Average Best Rec Worst Rec Win Div Playoffs
Altlantic
Boston Celtics 50-12 62-20 69-13 54-28 100.00% 100.00%
Toronto Raptors 34-29 45-37 52-30 36-46 0.00% 99.98%
Philadelphia 76ers 30-34 38-44 45-37 31-51 0.00% 90.54%
New Jersey Nets 26-38 33-49 40-42 26-56 0.00% 12.26%
New York Knicks 18-46 25-57 33-49 19-63 0.00% 0.00%
Central
Detroit Pistons 46-17 57-25 64-18 50-32 99.98% 100.00%
Cleveland Cavaliers 37-27 46-36 53-29 39-43 0.02% 100.00%
Chicago Bulls 26-38 34-48 42-40 28-54 0.00% 26.36%
Indiana Pacers 25-39 34-48 41-41 26-56 0.00% 18.78%
Milwaukee Bucks 23-41 30-52 37-45 24-58 0.00% 0.42%
Southeast
Orlando Magic 41-24 51-31 57-25 44-38 100.00% 100.00%
Washington Wizards 31-32 41-41 48-34 33-49 0.00% 98.60%
Atlanta Hawks 26-37 35-47 42-40 27-55 0.00% 47.66%
Charlotte Bobcats 24-39 32-50 39-43 25-57 0.00% 5.40%
Miami Heat 11-51 17-65 25-57 11-71 0.00% 0.00%
Southwest
San Antonio Spurs 44-19 54-28 61-21 47-35 38.76% 99.66%
Houston Rockets 43-20 54-28 60-22 46-36 37.62% 99.46%
New Orleans Hornets 42-20 53-29 60-22 45-37 18.54% 98.88%
Dallas Mavericks 41-23 51-31 57-25 44-38 5.08% 96.70%
Memphis Grizzlies 15-48 22-60 29-53 16-66 0.00% 0.00%
Northwest
Utah Jazz 42-23 52-30 58-24 45-37 93.06% 97.40%
Denver Nuggets 37-26 47-35 54-28 39-43 6.92% 36.74%
Portland Trailblazers 34-31 43-39 49-33 36-46 0.02% 0.26%
Seattle Supersonics 16-48 21-61 29-53 16-66 0.00% 0.00%
Minnesota Timberwolves 14-49 20-62 27-55 14-68 0.00% 0.00%
Pacific
Los Angeles Lakers 45-19 56-26 63-19 48-34 92.76% 100.00%
Phoenix Suns 42-22 52-30 58-24 44-38 4.76% 95.58%
Golden State Warriors 39-23 49-33 57-25 42-40 2.48% 75.32%
Sacramento Kings 28-35 37-45 44-38 29-53 0.00% 0.00%
Los Angeles Clippers 21-41 28-54 36-46 22-60 0.00% 0.00%

Other Stuff Like This:

blog comments powered by Disqus