Give Me The Rock » Blog Archive » Big Ass Board – 3/16/08

Give Me The Rock

this is fantasy basketball 
  • GMTR Sponsors


    Play a variety of free slot machines online or visit VPR for information on video poker games and where to play securely.

    Shop residential adjustable basketball hoops at Sports Unlimited.

    fantasypa
  • Fantasy Sports

    Get This or Add Your Feed <a href="http://fantasyknuckleheads.com" title="Fantasy Football Rankings, Fantasy Football Sleepers, Fantasy football start sit, fantasy football waiver wire."><b>Fantasy Football for all you knuckleheads</b></a>

    Powered By: Fantasy Knuckleheads


  • Big Ass Board – 3/16/08

    Author Icon for Patrick

    Categorized as: Author: Patrick, Fantasy Basketball
    Posted on: March 15th, 2008

    Notable Injuries: Pau Gasol (sprained ankle, should be out about two weeks); Dwyane Wade (tanking); Shawn Marion (sore back, should play this week); Ray Allen (jammed ankle, whatever that means – uncertain for next week); David West (sprained ankle, but not as bad as Gasol, could be back tonight); Chris Kaman (back); Zydrunas Ilgauskas (Jumping Frenchmen of Maine) Yi Jianlian (personally, I’d be surprised if we saw him again this year); Eddy Curry (depressed that you didn’t send him a get well card).

    In a deep league and really desperate: Try Smush Parker, who just got picked up by the Clippers. Really, is Bevin Knight a starting PG in this league?

    Ranking/Name/Games this week/Average rating/ Rating last 10 games
    1. Kobe Bryant (4) 6.4 / 9.0
    2. Lebron James (4) 6.7 / 6.7
    3. Chris Paul (3) 7.3 / 11.3
    4. Baron Davis (4) 4.4 / 5.2
    5. Allen Iverson (4) 3.5 / 3.6
    6. Caron Butler (4) 4.8 / NA
    7. Kevin Garnett (4) 3.2 / 1.7
    8. Manu Ginobili (4) 3.2 / 0.9
    9. Amare Stoudemire (3) 4.8 / 6.6
    10. Rashard Lewis (4) 1.2 / 3.5
    11. Marcus Camby (4) 2.6 / 0.1
    12. Shawn Marion (4) 3.4 / 1.6
    13. Stephen Jackson (4) 1.1 / 3.0
    14. Monta Ellis (4) 0.3 / 4.4
    15. Hedo Turkoglu (4) 1.3 / 2.4
    16. Paul Pierce (4) 2.0 / 0.7
    17. Carmelo Anthony (4) 1.9 / 0.9
    18. Dirk Nowitzki (3) 3.3 / 6.5
    19. Danny Granger (4) 0.8 / 2.4
    20. Al Jefferson (4) 1.2 / 1.2
    21. Tim Duncan (4) 1.7 / -0.5
    22. Lamar Odom (4) -0.8 / 2.4
    23. Antawn Jamison (4) 0.5 / 1.5
    24. Rudy Gay (4) 1.2 / 0.0
    25. Tracy Mcgrady (4) -0.4 / 1.8
    26. Dwight Howard (4) 1.1 / -0.5
    27. Deron Williams (3) 2.6 / 4
    28. Mike Dunleavy (4) 0.4 / 0.6
    29. Vince Carter (4) 0.4 / 0.7
    30. Steve Nash (3) 3.5 / 1.8
    31. Chauncey Billups (3) 2.4 / 3.1
    32. Corey Maggette (4) 0.4 / -0.4
    33. Joe Johnson (3) 0.3 / 6.2
    34. Jason Richardson (3) 1 / 3.6
    35. Ron Artest (3) 1.6 / 2.5
    36. Jason Kidd (3) 1.6 / 1.9
    37. Anthony Parker (4) -2.4 / 2.1
    38. Chris Bosh (4) 2.4 / -1.7
    39. Rafer Alston (4) -2.0 / 0.8
    40. Jose Calderon (4) 0.3 / -2.6
    41. Carlos Boozer (3) 2.0 / 0.2
    42. Ben Gordon (4) -1.1 / -0.5
    43. Josh Smith (3) 2.2 / -0.7
    44. Gerald Wallace (3) 1.7 / -0.3
    45. Andre Iguodala (3) 1.4 / 0.2
    46. Ray Allen (4) 0.4 / 1.6
    47. Richard Jefferson (4) -1.1 / -1.0
    48. Ricky Davis (4) -3.1 / 0
    49. Brandon Roy (3) -0.5 / 1.8
    50. Mehmet Okur (3) -2.2 / 3.5
    51. Kevin Martin (3) 0.8 / -0.3
    52. Shane Battier (4) -2.2 / -1.5
    53. Devin Harris (4) -1.5 / -2.3
    54. Jamal Crawford (3) -0.3 / -0.2
    55. Rashad Mccants (4) -2.9 / -1.1
    56. Jamario Moon (4) -2.9 / -1.1
    57. Mike Miller (4) -0.3 / -4.1
    58. Kevin Durant (3) -1.5 / 0.3
    59. Brad Miller (3) 0.1 / -2.3
    60. Kendrick Perkins (4) -4.8 / 0.2
    61. Lamarcus Aldridge (3) -1.7 / -0.1
    62. Jameer Nelson (4) -2.9 / -2.0
    63. David West (3) 0.3 / 0.2
    64. Andre Miller (3) -1.3 / -0.7
    65. Kirk Hinrich (4) -2.2 / -2.9
    66. Luol Deng (4) -2.7 / -2.4
    67. Rasheed Wallace (3) -0.1 / -2.1
    68. Mickael Pietrus (4) -5.7 / -1.1
    69. Tony Parker (4) -2.7 / -2.6
    70. Randy Foye (4) -4.7 / -1.7
    71. Jason Williams (4) -3.7 / -2.2
    72. Drew Gooden (4) -4.4 / -1.9
    73. Andrei Kirilenko (3) -0.2 / -2.5
    74. Beno Udrih (3) -2.5 / -0.2
    75. Troy Murphy (4) -3.3 / -2.6
    76. Raymond Felton (3) -2.2 / -0.6
    77. Larry Hughes (4) -3.7 / -2.5
    78. J.r. Smith (4) -4.4 / -2.1
    79. Cuttino Mobley (4) -3.3 / -2.8
    80. Anthony Carter (4) -2.7 / -3.3
    81. Tyson Chandler (3) -1.9 / -1.6
    82. Tayshaun Prince (3) -4.1 / -0.7
    83. Al Horford (3) -3.3 / -1.2
    84. Andris Biedrins (4) -2.2 / -4.1
    85. Peja Stojakovic (3) -1.4 / -2.4
    86. Udonis Haslem (4) -3.4 / -3.1
    87. Samuel Dalembert (3) -2 / -1.9
    88. Delonte West (4) -5.6 / -2.0
    89. Brendan Haywood (4) -3.3 / -3.3
    90. Zach Randolph (3) -1.9 / -2.3
    91. Josh Howard (3) -1.4 / -3
    92. Mike Bibby (3) -2.6 / -1.8
    93. Leandro Barbosa (3) -1.6 / -2.9
    94. Al Harrington (4) -2.5 / -4.3
    95. Ronnie Brewer (3) -2.5 / -2.4
    96. Grant Hill (3) -1.3 / -3.7
    97. Ryan Gomes (4) -4.2 / -3.3
    98. Matt Carroll (3) -6 / -0.7
    99. Nate Robinson (3) -4.4 / -1.6
    100. Michael Redd (2) 0.5 / -2
    101. T.j. Ford (4) -3.4 / -3.9
    102. Derek Fisher (4) -3.4 / -4
    103. Richard Hamilton (3) -1.2 / -4.3
    104. Earl Watson (3) -3.9 / -2.6
    105. Jordan Farmar (4) -4.4 / -3.8
    106. Luis Scola (4) -5.9 / -3.1
    107. Andrew Bogut (2) -2.1 / -0.3
    108. Zydrun Ilgauskas (4) -1.7 / -4.7
    109. Emeka Okafor (3) -2.3 / -3.9
    110. Craig Smith (4) -6 / -3.2
    111. Chris Kaman (4) 1.7 / -0.3
    112. Jason Terry (3) -1.8 / -4.7
    113. Deshawn Stevenson (4) -4.7 / -3.9
    114. Andray Blatche (4) -4.7 / -3.9
    115. Chris Wilcox (3) -4.1 / -2.9
    116. Nick Collison (3) -3.6 / -3.2
    117. Thaddeus Young (3) -5.8 / -2.3
    118. Jared Dudley (3) -7.2 / -1.7
    119. Boris Diaw (3) -4.6 / -3
    120. Joakim Noah (4) -6.6 / -3.3
    121. David Lee (3) -3.3 / -3.7
    122. Bostjan Nachbar (4) -5.8 / -3.7
    123. Raja Bell (3) -3 / -3.9
    124. Josh Childress (3) -2.9 / -4.5
    125. John Salmons (3) -2.4 / -5
    126. Thabo Sefolosha (4) -6.4 / -3.6
    127. James Posey (4) -4.8 / -4.5
    128. Erick Dampier (3) -4.9 / -3.3
    129. Paul Millsap (3) -5.1 / -3.3
    130. Luther Head (4) -6.4 / -3.8
    131. Kenyon Martin (4) -3.2 / -5.5
    132. Rajon Rondo (4) -3.1 / -5.5
    133. Devin Brown (4) -6.9 / -3.7
    134. Jeff Foster (4) -5.1 / -4.8
    135. Marvin Williams (3) -3.1 / -4.7
    136. Tim Thomas (4) -3.8 / -5.5
    137. Steve Blake (3) -4.7 / -4
    138. Andrea Bargnani (4) -6 / -4.4
    139. Mikki Moore (3) -5.4 / -3.7
    140. Kyle Lowry (4) -5.7 / -4.6
    141. Ronny Turiaf (4) -6.4 / -6.8
    142. Flip Murray (4) -5 / -5
    143. Marcus Williams (4) -7.5 / -3.8
    144. Rasho Nesterovic (4) -7.2 / -4
    145. Hakim Warrick (4) -7 / -4.1
    146. Al Thornton (4) -6.3 / -4.6
    147. Brevin Knight (4) -5.8 / -4.8
    148. Marcus Banks (4) -7 / -4.3
    149. Chuck Hayes (4) -6 / -4.8
    150. Sasha Pavlovic (4) -8.1 / -5.2
    151. Smush Parker (4) -8.4 / NA
    152. Willie Green (3) -5 / -4.5
    153. Fred Jones (3) -6.1 / -4
    154. Charl Villanueva (2) -5.8 / -2.5
    155. Kareem Rush (4) -6.2 / -4.8
    156. Darius Songaila (4) -7.3 / -4.3
    157. Marquis Daniels (4) -6.4 / -4.8
    158. Shaquille O’neal (3) -4.4 / -5.1
    159. Keith Bogans (4) -5.1 / -5.6
    160. Andres Nocioni (4) -4.1 / -6.2
    161. Bruce Bowen (4) -6.8 / -4.9
    162. Carlos Delfino (4) -4.8 / -5.9
    163. Josh Boone (4) -7.2 / -4.8
    164. Carl Landry (4) -6.4 / -5.2
    165. Joel Przybilla (3) -6.1 / -4.7
    166. Darko Milicic (4) -5.9 / -5.5
    167. Jerry Stackhouse (3) -6 / -4.8
    168. Luke Walton (4) -6 / -5.5
    169. Joe Smith (4) -5.5 / -5.8
    170. Jeff Mcinnis (3) -7.9 / -3.9
    171. Nick Young (4) -8 / -4.6
    172. Antonio Daniels (4) -4.6 / -6.4
    173. Eduardo Najera (4) -5.6 / -5.9
    174. Jeff Green (3) -6.7 / -4.8
    175. Anderson Varejao (4) -5.1 / -6.2
    176. Martell Webster (3) -5.5 / -5.5
    177. Ime Udoka (4) -7.3 / -5.2
    178. Brandon Bass (3) -6.5 / -5.1
    179. Louis Williams (3) -5.4 / -5.8
    180. Charlie Bell (2) -6.5 / -4.3
    181. Sasha Vujacic (4) -6.5 / -5.8
    182. Desmond Mason (2) -5.6 / -4
    183. Roger Mason (4) -6.2 / -6
    184. Julian Wright (3) -9.3 / -4
    185. Travis Diener (4) -7.2 / -5.5
    186. Wally Szczerbiak (4) -5.3 / -6.5
    187. Maurice Evans (4) -6.8 / -5.8
    188. Sebastia Telfair (4) -5 / -6.7
    189. Kyle Korver (3) -5.1 / -6.2
    190. Juan_car Navarro (4) -5.2 / -6.6
    191. Dikembe Mutombo (4) -8.7 / -5.9
    192. Morris Peterson (3) -5.9 / -5.9
    193. Antonio Mcdyess (3) -4.5 / -6.7
    194. Luke Ridnour (3) -7 / -5.4
    195. Travis Outlaw (3) -5.1 / -6.5
    196. Jarrett Jack (3) -5 / -6.5
    197. Francisco Garcia (3) -3.5 / -7.3
    198. Kurt Thomas (4) -4.2 / -7.3
    199. James Jones (3) -5.3 / -6.5
    200. Kelenna Azubuike (4) -6.1 / -6.5

    Other Stuff Like This:

    • No Related Post