Notable Injuries: Shawn Marion (going to Pleasure Town on a pile of cash); Chris Kaman (time to face the facts, he’s not coming back this year); Andrew Bynum (Capgras); Gilbert Arenas (the stars point to a Tuesday return); Zach Randolph (Isiahitis); Jamaal Tinsley (done for the season); Jermaine O’Neal (practicing, possible return sometime next week); Daniel Gibson (possible mid-week); Udonis Haslem (Shaq-Fu)
Ranking/Name/Games this week/Average rating/ Rating last 10 games
1. Chris Paul (4) 7.5 / 11.2 - Paul is a beast, 11.2 in his last 10 games!
2. Kobe Bryant (4) 5.9 / 4.1
3. Amare Stoudemire (4) 4.6 / 4.5
4. Baron Davis (4) 4.2 / 5.3
5. Steve Nash (4) 3.7 / 4.1
6. Lebron James (3) 6.7 / 7.7
7. Caron Butler (4) 4.6 / 0 - Looks to be playing back at his pre-injury level
8. Ron Artest (4) 1.7 / 5.3
9. Joe Johnson (4) 0.4 / 6.7
10. Manu Ginobili (4) 3.1 / 1.3
11. Kevin Garnett (4) 3.1 / 1.2
12. Chauncey Billups (4) 2.3 / 2.4
13. Paul Pierce (4) 2.1 / 2.5
14. Jason Richardson (4) 1.1 / 4.2
15. Josh Smith (4) 2.3 / 0.6
16. Dirk Nowitzki (3) 3.5 / 6.3
17. Antawn Jamison (4) 0.8 / 3.1
18. Andre Iguodala (4) 1.4 / 1.3
19. Tim Duncan (4) 1.7 / 0.5
20. Stephen Jackson (4) 1 / 1.6
21. Vince Carter (4) 0.8 / 1.7
22. Allen Iverson (3) 3.6 / 3.1
23. Lamar Odom (4) -0.6 / 2.1
24. Kevin Martin (4) 0.8 / 0.6
25. Monta Ellis (4) 0.1 / 1.4
26. Mo Williams (4) 1 / -0.6
27. Corey Maggette (4) 0.4 / 0.4
28. Mike Miller (4) 0.2 / 0.9
29. Deron Williams (3) 2.6 / 3.4
30. Ray Allen (4) 0.4 / -0.4
31. David West (4) 0.3 / -0.1
32. Rudy Gay (4) 1 / -1.7
33. Ben Gordon (4) -0.9 / 0.9
34. Gerald Wallace (4) 1.4 / -2.8
35. Carlos Boozer (3) 2.2 / 2.4
36. Marcus Camby (3) 2.8 / 1.2
37. Brandon Roy (4) -0.6 / 0.2
38. Lamarcus Aldridge (4) -1.5 / 1
39. Richard Jefferson (4) -0.8 / 0.3
40. Rasheed Wallace (4) 0 / -0.4
41. Danny Granger (3) 1.2 / 3.5
42. Andre Miller (4) -1 / 0.2
43. Michael Redd (4) 0.5 / -2.5
44. Al Jefferson (3) 1.3 / 1.9
45. Drew Gooden (4) -4.1 / 1.1
46. Mike Dunleavy (3) 0.7 / 3
47. Kevin Durant (4) -1.5 / -0.1 - Here’s your fantasy ROY, without a doubt
48. Carmelo Anthony (3) 1.8 / 0
49. Andrew Bogut (4) -2.1 / 0.4
50. Ricky Davis (4) -3.2 / 0.1
51. Jason Kidd (3) 1.4 / -0.6
52. Tony Parker (4) -2.4 / -0.4
53. Grant Hill (4) -1.2 / -1.7
54. Peja Stojakovic (4) -1.4 / -1.5
55. Jamal Crawford (4) -0.5 / -2.4 - Who the f**k knows with Isiah
56. Chris Bosh (3) 2.2 / -3.5
57. Devin Harris (4) -1.3 / -1.8
58. Samuel Dalembert (4) -2 / -1.2
59. Jose Calderon (3) 0.4 / -0.7
60. Leandro Barbosa (4) -1.5 / -2.5
61. Al Horford (4) -3.0 / -1.1
62. Anthony Parker (3) -2.3 / 0.8 - Pick him up if he’s available.
63. Nate Robinson (4) -4.2 / -1.3
64. Luol Deng (4) -2.5 / -2.2
65. Raymond Felton (4) -2.4 / -2.5
66. Tyson Chandler (4) -2.2 / -2.8
67. Mickael Pietrus (4) -5.4 / -1 - Another guy to pick up if you need the help
68. Josh Childress (4) -2.6 / -2.5
69. Hedo Turkoglu (2) 1.4 / 2.8
70. Rafer Alston (3) -1.9 / -0.3
71. Cuttino Mobley (4) -3.4 / -2.2
72. Tayshaun Prince (4) -4.1 / -1.9
73. Derek Fisher (4) -3.6 / -2.2
74. Raja Bell (4) -3 / -2.6
75. Rashard Lewis (2) 1.1 / 2.2
76. Brad Miller (4) -0.1 / -3.7 - Hurting, but probable for next week
77. Mehmet Okur (3) -2.5 / -0.2
78. Mike Bibby (4) -2.6 / -3
79. Beno Udrih (4) -2.8 / -0.7
80. Kirk Hinrich (4) -2.3 / -3.3
81. Tracy Mcgrady (3) -1 / -1.9
82. Earl Watson (4) -3.8 / -2.6
83. Richard Hamilton (4) -1.2 / -4.8
84. David Lee (4) -3.2 / -3.1
85. Jason Williams (4) -3.8 / -2.8 - Anyone more recently frustrating than this guy?
86. Larry Hughes (4) -3.7 / -2.9
87. Andris Biedrins (4) -2.4 / -4
88. Rashad Mccants (3) -2.9 / -1.2
89. Josh Howard (3) -1.4 / -2.6
90. Jamario Moon (3) -3 / -1.6
91. Kenyon Martin (3) -2.7 / -1.4
92. Al Harrington (4) -2.7 / -4
93. Dwight Howard (2) 0.8 / -0.7
94. J.R. Smith (3) -4.3 / -1.1
95. Emeka Okafor (4) -2.5 / -4.3
96. Andrei Kirilenko (3) -0.5 / -4.1
97. Troy Murphy (3) -3 / -1.6
98. Gilbert Arenas (4) 0 / NA
99. Mikki Moore (4) -5.2 / -2.6
100. Boris Diaw (4) -4.6 / -2.9
101. Brendan Haywood (4) -3.3 / -3.6
102. Matt Carroll (4) -6 / -2.4
103. Deshaw Stevenson (4) -4.6 / -3.1
104. Ryan Gomes (3) -4.1 / -1.8
105. John Salmons (4) -2.8 / -4.6
106. Shane Battier (3) -2.2 / -3.1
107. Kendrick Perkins (4) -5 / -3.1
108. Rasho Nesterovic (3) -6.6 / -0.7
109. Zydrun Ilgauskas (3) -1.9 / -3.6
110. Thaddeus Young (4) -5.9 / -3
111. Charl Villanueva (4) -5.9 / -3
112. Randy Foye (3) -4.5 / -2.2
113. Vladi Radmanovic (4) -5.2 / -3.4
114. Anthony Carter (3) -2.5 / -3.5
115. Tim Thomas (4) -3.6 / -4.3
116. Nick Collison (4) -3.8 / -4.2
117. Jason Terry (3) -1.9 / -4.3
118. Flip Murray (3) -3.1 / -3.1
119. Marvin Williams (4) -3.1 / -4.6
120. Shaquille O’Neal (4) -4.5 / -4 - Ok, I admit, he’s been alright of late.
121. Ronnie Brewer (3) -2.7 / -3.8
122. Marcus Banks (4) -7 / -2.8
123. Steve Blake (4) -4.6 / -4
124. Jameer Nelson (2) -2.9 / -0.4
125. Charlie Bell (4) -6.4 / -3.5
126. Jared Dudley (4) -7.3 / -3.1
127. Bonzi Wells (4) -6.3 / -3.7
128. Kyle Korver (3) -4.9 / -3.4
129. Kyle Lowry (4) -5.5 / -4.4
130. Roger Mason (4) -6.1 / -4.2
131. Luke Ridnour (4) -6.6 / -4
132. Joakim Noah (4) -6.7 / -3.9
133. Chris Wilcox (4) -4.2 / -5.2
134. Rajon Rondo (4) -3.2 / -5.8
135. Linas Kleiza (3) -4.5 / -4.1
136. Joel Przybilla (4) -6.1 / -4.4
137. James Posey (4) -4.9 / -5
138. Marko Jaric (3) -4.4 / -4.3
139. T.j. Ford (3) -3.6 / -4.7
140. Julian Wright (4) -9 / -3.1
141. Jeff Foster (3) -5.1 / -4.1
142. Juan_car Navarro (4) -4.9 / -5.1
143. Delonte West (3) -5.7 / -3.9
144. Erick Dampier (3) -4.9 / -4.4
145. Hakim Warrick (4) -6.8 / -4.4
146. Carl Landry (3) -6.2 / -3.9
147. Jeff Green (4) -6.6 / -4.6
148. Martell Webster (4) -5.4 / -5.2
149. Jordan Farmar (4) -4.5 / -5.8
150. Antonio Daniels (4) -4.7 / -5.8
151. Francisco Garcia (4) -3.6 / -6.3
152. Bostjan Nachbar (4) -6 / -5.2
153. Paul Millsap (3) -5.2 / -4.9
154. Andray Blatche (4) -5 / -5.9
155. Sasha Vujacic (4) -6.3 / -5.3
156. Brevin Knight (4) -5.7 / -5.7
157. Brandon Bass (3) -6.5 / -4.7
158. Al Thornton (4) -6.3 / -5.9
159. Ronny Turiaf (4) -6.2 / -5.5
160. Devin Brown (3) -7 / -4.5
161. Darius Songaila (4) -7.3 / -5
162. Kurt Thomas (4) -4.4 / -6.5
163. Keith Bogans (2) -5 / -4.5
164. Thabo Sefolosha (4) -6.6 / -5.5
165. Craig Smith (3) -6.2 / -5.1
166. Nick Young (4) -8.1 / -4.8
167. Eddie House (4) -5.8 / -6
168. Chuck Hayes (3) -6.2 / -5.4
169. Eduardo Najera (3) -5.7 / -5.7
170. Sam Cassell (4) -4.3 / -7.8
171. Luis Scola (3) -6 / -5.6
172. Chucky Atkins (3) -7.7 / -4.8
173. Louis Williams (4) -5.6 / -6.3
174. Bruce Bowen (4) -6.8 / -5.8
175. Nazr Mohammed (4) -6.5 / -6
176. Marquis Daniels (3) -6.4 / -5.7
177. Ben Wallace (3) -5.2 / -6.4
178. Luke Walton (4) -6 / -6.3
179. Matt Barnes (4) -5 / -6.9
180. Marcus Williams (4) -7.4 / -5 - Having trouble getting along with Coach
181. Carlos Delfino (3) -5.1 / -6.5
182. Jerry Stackhouse (3) -5.9 / -6.1
183. Fred Jones (4) -6.3 / -6.3
184. Chris Quinn (4) -7.5 / -6.4
185. Theo Ratliff (4) -6.2 / -6.4
186. Jarrett Jack (4) -4.9 / -7.1
187. Johan Petro (4) -7.8 / -5.6
188. James Jones (4) -5.4 / -6.8
189. Reggie Evans (4) -8.1 / -5.5
190. Dan Dickau (4) -8 / -5.5
191. Desmond Mason (4) -6 / -6.6
192. Anderson Varejao (3) -5.5 / -6.7
193. Antonio Mcdyess (4) -4.5 / -7.5
194. Jarvis Hayes (4) -7.2 / -6.2
195. Kirk Snyder (3) -7.6 / -5.7
196. Darko Milicic (4) -6.2 / -6.8
197. Travis Diener (3) -7.2 / -6
198. Josh Boone (4) -7.1 / -6.4
199. Andres Nocioni (4) -4.4 / -7.8
200. Nenad Krstic (4) -9.5 / -5.3


