Give Me The Rock » Blog Archive » Big Ass Board – 3/30/08

Give Me The Rock

this is fantasy basketball 
  • GMTR Sponsors


    Play a variety of free slot machines online or visit VPR for information on video poker games and where to play securely.

    Shop residential adjustable basketball hoops at Sports Unlimited.

    fantasypa
  • Fantasy Sports

    Get This or Add Your Feed <a href="http://fantasyknuckleheads.com" title="Fantasy Football Rankings, Fantasy Football Sleepers, Fantasy football start sit, fantasy football waiver wire."><b>Fantasy Football for all you knuckleheads</b></a>

    Powered By: Fantasy Knuckleheads


  • Big Ass Board – 3/30/08

    Author Icon for Patrick

    Categorized as: Author: Patrick, Fantasy Basketball
    Posted on: March 29th, 2008

    A change to the Board with the big ass this week. I’ve adjusted the formula to give more weight to a guy’s recent performance instead of his year-to-date performance. I did this because, as Yoda taught me, it matters not what one has done, but what one will do. Or some crap like that.

    Notable Injuries: Dirk Nowitzki (banned from locker room for blogging), Ben Wallace (deflated), Pau Gasol (practicing), Shawn Marion (just discovered South Beach), Brandon Roy (groin), Gilbert Arenas (I’ll believe it when I see it), Derek Fisher (torn tendon and playing through the pain), Jason Williams (sore vagina); Udonis Haslem (Hurt by the anger in Shaq’s voice); Nate Robinson (Funky Cold Medina); Chris Wilcox (dislocated finger, eeeeouch).

    Ranking/Name/Games this week/Average rating/ Rating last 10 games
    1. Chris Paul (4) 7.3 / 9.2
    2. Amare Stoudemire (4) 5 / 6.6
    3. Baron Davis (4) 4.2 / 5.2
    4. Allen Iverson (4) 3.8 / 5.1
    5. Jason Richardson (4) 1.4 / 6.1
    6. Lebron James (3) 6.5 / 5.1
    7. Kobe Bryant (3) 6 / 5.2
    8. Caron Butler (4) 4.4 / 1.2
    9. Ron Artest (4) 1.8 / 5.3
    10. Mike Dunleavy (4) 0.9 / 4.4
    11. David West (4) 0.6 / 4.4
    12. Steve Nash (4) 3.4 / 2.8
    13. Joe Johnson (4) 0.5 / 4
    14. Marcus Camby (4) 2.6 / 2.4
    15. Danny Granger (4) 1.2 / 3.1
    16. Carmelo Anthony (4) 1.9 / 1.8
    17. Al Jefferson (4) 1.3 / 2.3
    18. Antawn Jamison (4) 0.7 / 2
    19. Monta Ellis (4) 0.3 / 1.6
    20. Josh Smith (4) 1.9 / 0.2
    21. Gerald Wallace (4) 1.5 / 0.4
    22. Stephen Jackson (4) 1.2 / 1.3
    23. Deron Williams (3) 2.7 / 4.5
    24. Rudy Gay (4) 1.1 / 0.4
    25. Carlos Boozer (3) 2.5 / 4.1
    26. Mo Williams (4) 0.9 / 0.3
    27. Kevin Martin (4) 0.9 / 0.2
    28. Troy Murphy (4) -2.7 / 1.7
    29. Vince Carter (3) 1 / 4.3
    30. Chris Bosh (4) 2.1 / -0.7
    31. Jason Kidd (4) 1.4 / -0.5
    32. Mike Bibby (4) -1.9 / 1.1
    33. Manu Ginobili (3) 3.1 / 2.4
    34. Chris Kaman (4) 1.6 / -0.7
    35. Paul Pierce (3) 2.1 / 2.8
    36. Mike Miller (4) -0.1 / -0.1
    37. Kevin Garnett (3) 3.2 / 1.9
    38. Chauncey Billups (3) 2.3 / 2
    39. Kenyon Martin (4) -2.7 / 0.2
    40. Tim Duncan (3) 1.7 / 1.3
    41. Anthony Parker (4) -2.4 / 0
    42. Andrew Bogut (4) -2 / -0.2
    43. Jose Calderon (4) 0.2 / -1.7
    44. Rashard Lewis (3) 1 / 1.1
    45. Josh Howard (4) -1.4 / -1
    46. Brad Miller (4) -0.1 / -1.2
    47. Lamar Odom (3) -0.2 / 4.7
    48. Hedo Turkoglu (3) 1 / 0.8
    49. Michael Redd (4) 0.2 / -2.5
    50. Devin Harris (3) -1.1 / 1.3
    51. Peja Stojakovic (4) -1.4 / -1.8
    52. Andre Iguodala (3) 1.2 / -0.3
    53. Grant Hill (4) -1.4 / -2
    54. Zach Randolph (4) -2 / -1.6
    55. Ryan Gomes (4) -3.9 / 0.3
    56. Josh Childress (4) -2.5 / -0.8
    57. Kevin Durant (3) -1.3 / 1
    58. David Lee (4) -3 / -1.2
    59. Ben Gordon (3) -1 / 0.8
    60. Corey Maggette (4) 0 / -2.9
    61. J.r. Smith (4) -4.1 / -1
    62. Jamal Crawford (4) -0.6 / -2.8
    63. Rasheed Wallace (3) -0.1 / -0.1
    64. Raja Bell (4) -3 / -1.4
    65. Rafer Alston (4) -1.9 / -2.4
    66. Leandro Barbosa (4) -1.7 / -2.7
    67. Richard Jefferson (3) -1 / -0.1
    68. Andre Miller (3) -1.1 / -0.3
    69. Rashad Mccants (4) -2.9 / -2.1
    70. Tracy Mcgrady (4) -1.3 / -5.5
    71. Ray Allen (3) 0.2 / -1.6
    72. Dwight Howard (3) 0.7 / -1.8
    73. Zydrunis Ilgauskas (3) -1.6 / -0.1
    74. Lamarcus Aldridge (3) -1.6 / -0.2
    75. Mehmet Okur (3) -2.3 / 0.1
    76. Drew Gooden (3) -4.1 / 0.4
    77. Anthony Carter (4) -2.6 / -2.8
    78. Ricky Davis (4) -3.2 / -2.4
    79. Francisco Garcia (4) -3.5 / -2.3
    80. Al Horford (4) -3.1 / -2.8
    81. Raymond Felton (4) -2.4 / -3.4
    82. Randy Foye (4) -4.4 / -2.2
    83. Jamario Moon (4) -2.9 / -3.1
    84. Shane Battier (4) -2.4 / -3.6
    85. Al Harrington (4) -2.7 / -3.6
    86. Samuel Dalembert (3) -1.8 / -1.5
    87. Rasho Nesterovic (4) -6.4 / -0.8
    88. Jason Terry (4) -2 / -4.1
    89. Andris Biedrins (4) -2.4 / -3.9
    90. Luol Deng (3) -2.5 / -1.4
    91. Tyson Chandler (4) -2.3 / -4.3
    92. Marko Jaric (4) -4.3 / -0.8
    93. Mickael Pietrus (4) -5.4 / -1.6
    94. Shaquille O’neal (4) -4.3 / -2.9
    95. T.j. Ford (4) -3.5 / -3.4
    96. Bonzi Wells (4) -6.1 / -2.6
    97. Jameer Nelson (3) -3 / -1.6
    98. Richard Hamilton (3) -1.3 / -2.8
    99. Brandon Roy (3) -0.9 / -3
    100. Marvin Williams (4) -3.2 / -4
    101. Cuttino Mobley (4) -3.6 / -3.7
    102. Brendan Haywood (4) -3.5 / -4
    103. Tony Parker (3) -2.8 / -2.2
    104. Emeka Okafor (4) -2.7 / -4.7
    105. Deshaw Stevenson (4) -4.6 / -3.4
    106. Kirk Hinrich (3) -2.3 / -2.9
    107. Jerry Stackhouse (4) -5.7 / -3.1
    108. Boris Diaw (4) -4.5 / -3.5
    109. Beno Udrih (4) -3 / -4.7
    110. Rajon Rondo (3) -3 / -2.5
    111. Hakim Warrick (4) -6.4 / -2.4
    112. Tim Thomas (4) -4 / -4.4
    113. Ronald Murray (4) -6.3 / -3.3
    114. Chris Quinn (4) -6.8 / -3.2
    115. Erick Dampier (4) -4.9 / -3.9
    116. Ronnie Brewer (3) -2.6 / -3.7
    117. Juan_car Navarro (4) -5.1 / -4.1
    118. Mikki Moore (4) -5.3 / -4
    119. Antonio Daniels (4) -4.6 / -4.5
    120. Earl Watson (3) -3.8 / -3.5
    121. Kyle Korver (3) -4.8 / -3.1
    122. Brevin Knight (4) -5.7 / -4.2
    123. Daniel Gibson (3) -2.8 / NA
    124. Joakim Noah (3) -6.3 / -2.9
    125. Derek Fisher (3) -3.7 / -3.9
    126. Andrei Kirilenko (3) -0.9 / -5.2
    127. Charl Villanueva (4) -6 / -4.2
    128. Linas Kleiza (4) -4.8 / -4.9
    129. Kyle Lowry (4) -5.5 / -4.6
    130. Nick Collison (3) -3.8 / -4.4
    131. Luke Ridnour (3) -6.7 / -3.2
    132. Vladi Radmanovic (3) -5.3 / -3.7
    133. Luis Scola (4) -5.7 / -4.8
    134. Tayshaun Prince (3) -4.3 / -4.7
    135. Maurice Evans (3) -6.4 / -3.7
    136. Kirk Snyder (4) -7 / -4.6
    137. Ronny Turiaf (3) -6 / -3.9
    138. Paul Millsap (3) -5.2 / -4.3
    139. Steve Blake (3) -4.6 / -4.7
    140. Martell Webster (3) -5.3 / -4.3
    141. Delonte West (3) -5.8 / -4.2
    142. John Salmons (4) -2.9 / -6.8
    143. Jeff Green (3) -6.5 / -4.1
    144. Josh Boone (3) -6.8 / -4
    145. Kendrick Perkins (3) -4.9 / -4.7
    146. Stephane Lasme (4) -6.3 / -5.1
    147. Joel Przybilla (3) -5.9 / -4.3
    148. Roger Mason (4) -6 / -5.3
    149. Larry Hughes (3) -4.1 / -5.6
    150. Quent Richardson (4) -6.8 / -5.1
    151. Carl Landry (4) -6.3 / -5.3
    152. Jeff Foster (4) -5.3 / -6.1
    153. Kelenna Azubuike (4) -6.1 / -5.5
    154. Gordan Giricek (4) -8.5 / -5
    155. Josh Powell (4) -8.4 / -5
    156. Pau Gasol (3) 0.9 / -7.1
    157. Eduardo Najera (4) -5.7 / -6
    158. Thabo Sefolosha (3) -6.4 / -4.8
    159. Darius Songaila (4) -7.2 / -5.4
    160. Shawne Williams (4) -7.4 / -5.4
    161. Chuck Hayes (4) -6 / -5.9
    162. Sasha Vujacic (3) -6.2 / -5
    163. Eddie House (3) -5.8 / -5.2
    164. Louis Williams (3) -5.4 / -5.7
    165. Anthony Johnson (4) -6.1 / -6
    166. Luke Walton (3) -6 / -5.3
    167. Matt Carroll (4) -6.1 / -6
    168. Thaddeus Young (3) -5.7 / -5.4
    169. Brandon Bass (4) -6.7 / -5.7
    170. Travis Outlaw (3) -5.2 / -6.1
    171. Jarrett Jack (3) -4.9 / -6.3
    172. Antonio Mcdyess (3) -4.6 / -6.5
    173. Jordan Farmar (3) -4.8 / -6.5
    174. Keith Bogans (3) -5.3 / -6.2
    175. Anderson Varejao (3) -5.5 / -6.1
    176. Nazr Mohammed (4) -6.6 / -6.1
    177. Fred Jones (4) -6.4 / -6.3
    178. James Posey (3) -5.2 / -6.7
    179. Marquis Daniels (4) -6.4 / -6.3
    180. Ben Wallace (3) -5.2 / -6.8
    181. Desmond Mason (4) -6.1 / -7.1
    182. Johan Petro (3) -7.8 / -5.5
    183. Darko Milicic (4) -5.9 / -7.2
    184. Devin Brown (3) -7.1 / -6
    185. Andrea Bargnani (4) -6.4 / -7.1
    186. Bostjan Nachbar (3) -6.1 / -6.7
    187. Al Thornton (4) -6.4 / -7.1
    188. Michael Finley (3) -6.5 / -6.4
    189. Jason Maxiell (3) -7 / -6.1
    190. Kurt Thomas (3) -4.7 / -7.7
    191. Reggie Evans (3) -8 / -5.9
    192. Dikembe Mutombo (4) -8.2 / -6.2
    193. James Jones (3) -5.5 / -7.3
    194. Craig Smith (4) -6.3 / -7.4
    195. Bobby Jackson (4) -7 / -6.7
    196. Chucky Atkins (4) -8.4 / -6.2
    197. Travis Diener (4) -7.1 / -6.7
    198. Carlos Arroyo (3) -6.9 / -6.5
    199. Andray Blatche (4) -5.2 / -8.1
    200. Ime Udoka (3) -7.2 / -6.5

    Other Stuff Like This:

    • No Related Post