<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 36 of 170: Where Dee Brown Might Be Worth Picking Up Happens</title>
	<atom:link href="http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:31:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2532</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2532</guid>
		<description>I second Nels&#039; comment. If you get the two best players in a trade, then you&#039;ve got to pull the trigger on it.

And yes in general to trading high on Harris, provided up can find someone willing to give up a player in the 20-30 range. I do think Harris is going to very good and improve from last year, but he&#039;s not, as Nels said, going to be a top 20 player this season.</description>
		<content:encoded><![CDATA[<p>I second Nels&#039; comment. If you get the two best players in a trade, then you&#039;ve got to pull the trigger on it.</p>
<p>And yes in general to trading high on Harris, provided up can find someone willing to give up a player in the 20-30 range. I do think Harris is going to very good and improve from last year, but he&#039;s not, as Nels said, going to be a top 20 player this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2531</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2531</guid>
		<description>Other than my strong dislike of Boozer and my former/recurring dislike of Kobe, I would take that deal in a second. If you take where those players will most likely end up, Kobe and Boozer will probably end up higher on the Player Rater than the other three guys you&#039;re giving up. While I like Devin Harris, I don&#039;t think he&#039;ll end up in the Top 20.</description>
		<content:encoded><![CDATA[<p>Other than my strong dislike of Boozer and my former/recurring dislike of Kobe, I would take that deal in a second. If you take where those players will most likely end up, Kobe and Boozer will probably end up higher on the Player Rater than the other three guys you&#039;re giving up. While I like Devin Harris, I don&#039;t think he&#039;ll end up in the Top 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2530</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2530</guid>
		<description>Ok, just to elaborate a bit more its  standard H2H league, my team is made up of

Billups
eric gordon
Chris Duhon
Melo
Marion
Jason Thompson
Oden
Wallace
Alston
Battier
Iverson
Devin Harris
Richard Hamilton

I&#039;ve got an offer of Kobe + boozer for Harris + Duhon + Melo
I&#039;m really tempted by this one... apart from my man crush on Kobe. I get the best player in the deal and possibly the second (Boozer), and it frees me up to pick up some free agents I&#039;ve been looking at (e.g. luke ridnour, Conley (possible trade to portland?))

Thanks</description>
		<content:encoded><![CDATA[<p>Ok, just to elaborate a bit more its  standard H2H league, my team is made up of</p>
<p>Billups<br />
eric gordon<br />
Chris Duhon<br />
Melo<br />
Marion<br />
Jason Thompson<br />
Oden<br />
Wallace<br />
Alston<br />
Battier<br />
Iverson<br />
Devin Harris<br />
Richard Hamilton</p>
<p>I&#039;ve got an offer of Kobe + boozer for Harris + Duhon + Melo<br />
I&#039;m really tempted by this one&#8230; apart from my man crush on Kobe. I get the best player in the deal and possibly the second (Boozer), and it frees me up to pick up some free agents I&#039;ve been looking at (e.g. luke ridnour, Conley (possible trade to portland?))</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2529</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2529</guid>
		<description>Hey guys,
I&#039;ve got Devin Harris on my Small ball H2H league. Do you guys think it&#039;s time to sell high on him? He&#039;s currently at 12 in yahoos rankings think he&#039;ll be able to maintain the pace he&#039;s been going at  (in the range of 20-35 at the end of the season)? I was thinking of trying to flip him for Iggy or Rudy Gay as I&#039;m in need of a F to even out my team.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
I&#039;ve got Devin Harris on my Small ball H2H league. Do you guys think it&#039;s time to sell high on him? He&#039;s currently at 12 in yahoos rankings think he&#039;ll be able to maintain the pace he&#039;s been going at  (in the range of 20-35 at the end of the season)? I was thinking of trying to flip him for Iggy or Rudy Gay as I&#039;m in need of a F to even out my team.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanlb</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2528</link>
		<dc:creator>seanlb</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2528</guid>
		<description>right right. took.

and i&#039;m glad it took him in the 2nd.</description>
		<content:encoded><![CDATA[<p>right right. took.</p>
<p>and i&#039;m glad it took him in the 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2527</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2527</guid>
		<description>Granger was 0.67, tied for 10th on the night. He only shot 37% from the floor on 27 shots, so I would say he _took_ too many shots compared to the number he made.</description>
		<content:encoded><![CDATA[<p>Granger was 0.67, tied for 10th on the night. He only shot 37% from the floor on 27 shots, so I would say he _took_ too many shots compared to the number he made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanlb</title>
		<link>http://givemetherock.com/2008/12/03/day-36-of-170-where-dee-brown-might-be-worth-picking-up-happens/comment-page-1/#comment-2526</link>
		<dc:creator>seanlb</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2378#comment-2526</guid>
		<description>what was granger&#039;s number? did he make too many shots?</description>
		<content:encoded><![CDATA[<p>what was granger&#039;s number? did he make too many shots?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
