<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 45 of 170: And the winner is&#8230; Emeka Okafor</title>
	<atom:link href="http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:37:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rolex replicas</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2547</link>
		<dc:creator>rolex replicas</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2547</guid>
		<description>Thanks for writing about Ribbit.Your readers should also be aware that Ribbit is also an open development platform so all the features you see in Amphibian are also available through the Flex (and soon flash)API and can be added to their own web projects.</description>
		<content:encoded><![CDATA[<p>Thanks for writing about Ribbit.Your readers should also be aware that Ribbit is also an open development platform so all the features you see in Amphibian are also available through the Flex (and soon flash)API and can be added to their own web projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolex watches</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2546</link>
		<dc:creator>rolex watches</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2546</guid>
		<description>I have to agree with the   comment.</description>
		<content:encoded><![CDATA[<p>I have to agree with the   comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2542</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2542</guid>
		<description>Yep, I was much happier last night.</description>
		<content:encoded><![CDATA[<p>Yep, I was much happier last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2545</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Sat, 13 Dec 2008 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2545</guid>
		<description>As a follow-up: Oden had 15 and 15 last night, shooting 6/10 and 3/4. Yes, it was 2OT and he played 42 minutes, but the fact that he played 42 minutes while Pryzbilla played only 16 minutes is a good sign of things to come.</description>
		<content:encoded><![CDATA[<p>As a follow-up: Oden had 15 and 15 last night, shooting 6/10 and 3/4. Yes, it was 2OT and he played 42 minutes, but the fact that he played 42 minutes while Pryzbilla played only 16 minutes is a good sign of things to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2544</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2544</guid>
		<description>As I tried to imply, Greg Oden had a pretty Gred-Oden type game. He shot a high FG%, had decent points and rebounds for someone who is still only averaging 22 minutes per game, and he had a blocked a shot. If you&#039;ve got him on a Big Ball team, that&#039;s all you can really ask for (besides trying to cut down on his average of 1.7 turnovers per game). I can&#039;t imagine that missing 3 free throws is going to hurt you all that much.

On the other hand, if you want to throw out some free agents in your league, I can provide some comparative analysis.</description>
		<content:encoded><![CDATA[<p>As I tried to imply, Greg Oden had a pretty Gred-Oden type game. He shot a high FG%, had decent points and rebounds for someone who is still only averaging 22 minutes per game, and he had a blocked a shot. If you&#039;ve got him on a Big Ball team, that&#039;s all you can really ask for (besides trying to cut down on his average of 1.7 turnovers per game). I can&#039;t imagine that missing 3 free throws is going to hurt you all that much.</p>
<p>On the other hand, if you want to throw out some free agents in your league, I can provide some comparative analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://givemetherock.com/2008/12/12/day-45-of-170-and-the-winner-is-emeka-okafor/comment-page-1/#comment-2543</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2423#comment-2543</guid>
		<description>I was the guy that wrote in a few weeks back if I should hang on to Oden or drop him.  The consensus was that I would be crazy to drop him.

Any minds changed since then?</description>
		<content:encoded><![CDATA[<p>I was the guy that wrote in a few weeks back if I should hang on to Oden or drop him.  The consensus was that I would be crazy to drop him.</p>
<p>Any minds changed since then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
