<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Players of December (Who Might Still Be Available)</title>
	<atom:link href="http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Give Me The Rock &#187; Day 64 of 170: Jason Kidd is Top 20</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2588</link>
		<dc:creator>Give Me The Rock &#187; Day 64 of 170: Jason Kidd is Top 20</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2588</guid>
		<description>[...] Ridnour (0.79) who was one of the top players of December who might still be available in your league, is still only taken in 40% of Yahoo leagues. Last night he had 21 points, 5 rebounds, 6 assists, 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ridnour (0.79) who was one of the top players of December who might still be available in your league, is still only taken in 40% of Yahoo leagues. Last night he had 21 points, 5 rebounds, 6 assists, 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the NBA #62 &#124; Hoops Addict</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2586</link>
		<dc:creator>Carnival of the NBA #62 &#124; Hoops Addict</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2586</guid>
		<description>[...] * Do you play fantasy hoops? If so you need to check out Give Me The Rock. A recent post gives readers the scoop on the Top 10 players who might still be available on your waiver wire. [...]</description>
		<content:encoded><![CDATA[<p>[...] * Do you play fantasy hoops? If so you need to check out Give Me The Rock. A recent post gives readers the scoop on the Top 10 players who might still be available on your waiver wire. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2587</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2587</guid>
		<description>I don&#039;t honestly know if I could pull the trigger on that, but if you can take the hit in Assists, you gain in every other category except rebounds (where you only suffer a minor loss). While I feel like you&#039;re selling low with Deron and Melo, you are definitely getting the best player in the trade and Kobe is playing pretty freaking fantastic right now.</description>
		<content:encoded><![CDATA[<p>I don&#039;t honestly know if I could pull the trigger on that, but if you can take the hit in Assists, you gain in every other category except rebounds (where you only suffer a minor loss). While I feel like you&#039;re selling low with Deron and Melo, you are definitely getting the best player in the trade and Kobe is playing pretty freaking fantastic right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "fantasy sport"</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2585</link>
		<dc:creator>Pages tagged "fantasy sport"</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2585</guid>
		<description>[...] bookmarks tagged fantasy sportiexplorer.exe Give Me The Rock Â» Top 10 Players of December (Wh...&#160;saved by 4 others  &#160;&#160;&#160;&#160;makrorah bookmarked on 12/28/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged fantasy sportiexplorer.exe Give Me The Rock Â» Top 10 Players of December (Wh&#8230;&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;makrorah bookmarked on 12/28/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me The Rock &#187; Day 61 of 170: Can I Exchange This Day for One that Fits?</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2584</link>
		<dc:creator>Give Me The Rock &#187; Day 61 of 170: Can I Exchange This Day for One that Fits?</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2584</guid>
		<description>[...] Thomas (0.62) went for 15 and 9 with 3 blocks in his first Deng-less game. As Nels mentioned, itâ€™s difficult to ignore Thomas when heâ€™s on. But then again, itâ€™s difficult to ignore him when heâ€™s off too. In fact, I&#8217;d imagine [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas (0.62) went for 15 and 9 with 3 blocks in his first Deng-less game. As Nels mentioned, itâ€™s difficult to ignore Thomas when heâ€™s on. But then again, itâ€™s difficult to ignore him when heâ€™s off too. In fact, I&#8217;d imagine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanK</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2590</link>
		<dc:creator>BrendanK</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2590</guid>
		<description>That is nuts, especially considering he&#039;s a PG averaging almost 2 steals per. He&#039;s a rook, the assists are going to get up there.

I&#039;ll also add Belinelli. I just plain like him as long as the Dubs are injured.</description>
		<content:encoded><![CDATA[<p>That is nuts, especially considering he&#039;s a PG averaging almost 2 steals per. He&#039;s a rook, the assists are going to get up there.</p>
<p>I&#039;ll also add Belinelli. I just plain like him as long as the Dubs are injured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2583</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 28 Dec 2008 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2583</guid>
		<description>Hey guys, My Deron + Melo for his Kobe. I&#039;d probably pick up Pietrus with the free roster spot. What do you guys think?</description>
		<content:encoded><![CDATA[<p>Hey guys, My Deron + Melo for his Kobe. I&#039;d probably pick up Pietrus with the free roster spot. What do you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2008/12/27/top-10-players-of-december-who-might-still-be-available/comment-page-1/#comment-2589</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 27 Dec 2008 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=2524#comment-2589</guid>
		<description>Wow. Chalmers is only owned in 50% of yahoo leagues. Shocking.</description>
		<content:encoded><![CDATA[<p>Wow. Chalmers is only owned in 50% of yahoo leagues. Shocking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

