<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 107 of 170: Stephen Jackson Almost Had A Quadruple-Double</title>
	<atom:link href="http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BTH</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2666</link>
		<dc:creator>BTH</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2666</guid>
		<description>If you count Steven Jackson&#039;s but slapping stats he may have a tripple double...here is a funny article on that &lt;a href=&quot;http://www.blacktophoops.com/blog/captain-jack.html&quot; target=&quot;_blank&quot;&gt;http://www.blacktophoops.com/blog/captain-jack.ht...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you count Steven Jackson&#039;s but slapping stats he may have a tripple double&#8230;here is a funny article on that <a href="http://www.blacktophoops.com/blog/captain-jack.html" target="_blank">http://www.blacktophoops.com/blog/captain-jack.ht&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me The Rock &#187; Day 109 of 170: Michael Beasley for ROY</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2661</link>
		<dc:creator>Give Me The Rock &#187; Day 109 of 170: Michael Beasley for ROY</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2661</guid>
		<description>[...] of the Night: Michael Beasley top the night with a 0.79. Vin, you were wondering what the highest LotN score has been? I can guarantee you that is NOT it. In fact, that maybe actually be the LOWEST Line of the Night [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Night: Michael Beasley top the night with a 0.79. Vin, you were wondering what the highest LotN score has been? I can guarantee you that is NOT it. In fact, that maybe actually be the LOWEST Line of the Night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2665</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2665</guid>
		<description>I don&#039;t remember seeing one over 2, but that might be because of the way it&#039;s being calculated, because I haven&#039;t seen a negative number less than -1 either.</description>
		<content:encoded><![CDATA[<p>I don&#039;t remember seeing one over 2, but that might be because of the way it&#039;s being calculated, because I haven&#039;t seen a negative number less than -1 either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2664</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2664</guid>
		<description>Has anyone gone over 2 yet? I think LeBron was close when he had his 50+ point triple-double.</description>
		<content:encoded><![CDATA[<p>Has anyone gone over 2 yet? I think LeBron was close when he had his 50+ point triple-double.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2662</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2662</guid>
		<description>The problem with doing that is that LOTN is a relative rating, so if you only have a few games on a particular night, you can get someone with a pretty decent LOTN score while not having an impressive fantasy line.</description>
		<content:encoded><![CDATA[<p>The problem with doing that is that LOTN is a relative rating, so if you only have a few games on a particular night, you can get someone with a pretty decent LOTN score while not having an impressive fantasy line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://givemetherock.com/2009/02/11/day-107-of-170-stephen-jackson-almost-had-a-quadruple-double/comment-page-1/#comment-2663</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3093#comment-2663</guid>
		<description>Hmm I&#039;d actually like to know who has the top rating fot LOTN.  I suspect that may be listed when the season is over?</description>
		<content:encoded><![CDATA[<p>Hmm I&#039;d actually like to know who has the top rating fot LOTN.  I suspect that may be listed when the season is over?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

