<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Basketball Keeper Rankings &#8211; Top 50</title>
	<atom:link href="http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:58:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matt_kellas</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2746</link>
		<dc:creator>matt_kellas</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2746</guid>
		<description>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</description>
		<content:encoded><![CDATA[<p>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt_kellas</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2745</link>
		<dc:creator>matt_kellas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2745</guid>
		<description>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</description>
		<content:encoded><![CDATA[<p>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt_kellas</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-4898</link>
		<dc:creator>matt_kellas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-4898</guid>
		<description>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</description>
		<content:encoded><![CDATA[<p>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt_kellas</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-4450</link>
		<dc:creator>matt_kellas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-4450</guid>
		<description>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</description>
		<content:encoded><![CDATA[<p>worst list ever. KEEPER LEAGUE DUDE!! Mayo, Calderon, Rondo, Lopez, etc have to be ahead of old guys like Bibby, Z.Randolph, even Jamison Carter Duncan and Nash. And STEPHEN JACKSON 17th!!!!???!!!??!! WHAT! SERIOUSLY??? Jackson is horrible as a teammate player and person, plus hes old and KILLS YOU in 2 cats. u got a lota work to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mochacapp</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2744</link>
		<dc:creator>mochacapp</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2744</guid>
		<description>jameer nelson is not thirteenth..&lt;br&gt;and yao has very high injury risk...</description>
		<content:encoded><![CDATA[<p>jameer nelson is not thirteenth..<br />and yao has very high injury risk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mochacapp</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-4449</link>
		<dc:creator>mochacapp</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-4449</guid>
		<description>jameer nelson is not thirteenth..&lt;br&gt;and yao has very high injury risk...</description>
		<content:encoded><![CDATA[<p>jameer nelson is not thirteenth..<br />and yao has very high injury risk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eisen14</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2743</link>
		<dc:creator>eisen14</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2743</guid>
		<description>jameer nelson at 13?????    thats crazy</description>
		<content:encoded><![CDATA[<p>jameer nelson at 13?????    thats crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eisen14</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-4448</link>
		<dc:creator>eisen14</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-4448</guid>
		<description>jameer nelson at 13?????    thats crazy</description>
		<content:encoded><![CDATA[<p>jameer nelson at 13?????    thats crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me The Rock &#187; Day 137 of 170: Friday the 13th - Revenge of Lebron&#8217;s Mom</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2725</link>
		<dc:creator>Give Me The Rock &#187; Day 137 of 170: Friday the 13th - Revenge of Lebron&#8217;s Mom</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2725</guid>
		<description>[...] course of the season, but 60% of the time, Lebron could do it everytime. Nels has him number 1 on his keeper list, while Matt “I’m afraid to rank my keepers” Satten*, has him in the top tier. Plus, he likes [...]</description>
		<content:encoded><![CDATA[<p>[...] course of the season, but 60% of the time, Lebron could do it everytime. Nels has him number 1 on his keeper list, while Matt “I’m afraid to rank my keepers” Satten*, has him in the top tier. Plus, he likes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels</title>
		<link>http://givemetherock.com/2009/03/07/fantasy-basketball-keeper-rankings-top-50/comment-page-1/#comment-2742</link>
		<dc:creator>Nels</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3453#comment-2742</guid>
		<description>That is an excellent article. I&#039;m not sure about Derrick Rose being rated so highly considering where he&#039;s ranked right now. I guess it depends on what kind of keeper league you&#039;re in. It&#039;s hard for me to think that Derrick Rose would be in the top 2 or 3 players on someone&#039;s team, but like you said before, I have a lot to learn.

I will have to go through and revise my rankings at some point.</description>
		<content:encoded><![CDATA[<p>That is an excellent article. I&#039;m not sure about Derrick Rose being rated so highly considering where he&#039;s ranked right now. I guess it depends on what kind of keeper league you&#039;re in. It&#039;s hard for me to think that Derrick Rose would be in the top 2 or 3 players on someone&#039;s team, but like you said before, I have a lot to learn.</p>
<p>I will have to go through and revise my rankings at some point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
