<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fantasy Basketball Dictionary &#8211; Ballin Outta Control</title>
	<atom:link href="http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Give Me The Rock &#187; Day 158 of 170: LeBron James Out of MVP Race After Losing to Wizards</title>
		<link>http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/comment-page-1/#comment-3677</link>
		<dc:creator>Give Me The Rock &#187; Day 158 of 170: LeBron James Out of MVP Race After Losing to Wizards</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3550#comment-3677</guid>
		<description>[...] of the Night: JR Smith (1.03) is pretty much Ballin Outta Control. He made 8 threes last night, shooting 57%, to go with 7 assists. He&#8217;s shooting over 50% for [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Night: JR Smith (1.03) is pretty much Ballin Outta Control. He made 8 threes last night, shooting 57%, to go with 7 assists. He&#8217;s shooting over 50% for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me The Rock &#187; Day 142 of 170: A Career Night for John Salmons Is Any Other Night for LeBron James</title>
		<link>http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/comment-page-1/#comment-3678</link>
		<dc:creator>Give Me The Rock &#187; Day 142 of 170: A Career Night for John Salmons Is Any Other Night for LeBron James</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3550#comment-3678</guid>
		<description>[...] 3rd best player last night, but is only owned in 64% of Yahoo leagues. While Alston is not exactly Ballin Outta Control, he&#8217;s doing a pretty decent job and playing a good deal of minutes as the fill-in starting [...]</description>
		<content:encoded><![CDATA[<p>[...] 3rd best player last night, but is only owned in 64% of Yahoo leagues. While Alston is not exactly Ballin Outta Control, he&#8217;s doing a pretty decent job and playing a good deal of minutes as the fill-in starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Me The Rock &#187; Day 140 of 170: Vince Carter knows it&#8217;s crunch time</title>
		<link>http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/comment-page-1/#comment-3676</link>
		<dc:creator>Give Me The Rock &#187; Day 140 of 170: Vince Carter knows it&#8217;s crunch time</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3550#comment-3676</guid>
		<description>[...] Wire Line of the Night: Trevor Ariza (1.13) has been Ballin Outta Control (at least, for someone who&#8217;s only owned in 33% of leagues). Last night, in beating the [...]</description>
		<content:encoded><![CDATA[<p>[...] Wire Line of the Night: Trevor Ariza (1.13) has been Ballin Outta Control (at least, for someone who&#8217;s only owned in 33% of leagues). Last night, in beating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBAej</title>
		<link>http://givemetherock.com/2009/03/15/the-fantasy-basketball-dictionary-ballin-outta-control/comment-page-1/#comment-3679</link>
		<dc:creator>RBAej</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=3550#comment-3679</guid>
		<description>Hey is off the chain!!  Even with the turnovers and the injury history, I might be willing to burn a #1 overall pick on him next year.  Obviously he can&#039;t sustain his current level of play and did just have his first bad game in over a month, but he seems to have sorted out the FT issue and is an absolute beast.  Chris Paul is nice, too, but he doesn&#039;t block shots and his threes are under one per game on the year.  Bron Bron is Bron Bron but I think I like Wade as a FT shooter more moving forward and that could be the difference maker between the two, PLUS Wade has PG eligibility which is a bonus.  Any chance you&#039;d consider Wade with a #1 overall pick next year?</description>
		<content:encoded><![CDATA[<p>Hey is off the chain!!  Even with the turnovers and the injury history, I might be willing to burn a #1 overall pick on him next year.  Obviously he can&#039;t sustain his current level of play and did just have his first bad game in over a month, but he seems to have sorted out the FT issue and is an absolute beast.  Chris Paul is nice, too, but he doesn&#039;t block shots and his threes are under one per game on the year.  Bron Bron is Bron Bron but I think I like Wade as a FT shooter more moving forward and that could be the difference maker between the two, PLUS Wade has PG eligibility which is a bonus.  Any chance you&#039;d consider Wade with a #1 overall pick next year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

