<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best of the Best and Things to Come</title>
	<atom:link href="http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:21:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3763</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3763</guid>
		<description>MVP baby.</description>
		<content:encoded><![CDATA[<p>MVP baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3761</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3761</guid>
		<description>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#039;s standards. Those two things kept him a notch below Bird fantasy-wise.</description>
		<content:encoded><![CDATA[<p>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#39;s standards. Those two things kept him a notch below Bird fantasy-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanlb</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3762</link>
		<dc:creator>seanlb</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3762</guid>
		<description>way to go karl malone?</description>
		<content:encoded><![CDATA[<p>way to go karl malone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3760</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3760</guid>
		<description>MVP baby.</description>
		<content:encoded><![CDATA[<p>MVP baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3758</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3758</guid>
		<description>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#039;s standards. Those two things kept him a notch below Bird fantasy-wise.</description>
		<content:encoded><![CDATA[<p>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#39;s standards. Those two things kept him a notch below Bird fantasy-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-4896</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-4896</guid>
		<description>MVP baby.</description>
		<content:encoded><![CDATA[<p>MVP baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-4895</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-4895</guid>
		<description>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#039;s standards. Those two things kept him a notch below Bird fantasy-wise.</description>
		<content:encoded><![CDATA[<p>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#39;s standards. Those two things kept him a notch below Bird fantasy-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-4503</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-4503</guid>
		<description>MVP baby.</description>
		<content:encoded><![CDATA[<p>MVP baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-4500</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-4500</guid>
		<description>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#039;s standards. Those two things kept him a notch below Bird fantasy-wise.</description>
		<content:encoded><![CDATA[<p>I thought the exact same thing when I created the stats. I figured Magic would be tailor made for fantasy. But he actually took almost no threes until the end of his career and had a lot of turnovers, even by 80&#39;s standards. Those two things kept him a notch below Bird fantasy-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanlb</title>
		<link>http://givemetherock.com/2009/06/18/the-best-of-the-best-and-things-to-come/comment-page-1/#comment-3757</link>
		<dc:creator>seanlb</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=4231#comment-3757</guid>
		<description>way to go karl malone?</description>
		<content:encoded><![CDATA[<p>way to go karl malone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
