<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 4 of 170: The Celtics are Frighteningly Good</title>
	<atom:link href="http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:06:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Give Me The Rock &#187; Blog Archive &#187; Buy or Sell? Guys off to a Slow Start</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4013</link>
		<dc:creator>Give Me The Rock &#187; Blog Archive &#187; Buy or Sell? Guys off to a Slow Start</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4013</guid>
		<description>[...] at the players who started off the season hot – whether it be a shirtless Danilo Gallinari or Channing Frye dropping threes – and predicted if we thought their fast start was for real or if you should sell high on a [...]</description>
		<content:encoded><![CDATA[<p>[...] at the players who started off the season hot – whether it be a shirtless Danilo Gallinari or Channing Frye dropping threes – and predicted if we thought their fast start was for real or if you should sell high on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soccerballs</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4012</link>
		<dc:creator>soccerballs</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4012</guid>
		<description>that&#039;s dam hot line, Whatever happens, there are always things you could have done better. You score two goals and you usually feel you could have done better. You score two goals and you usually feel you could have scored a third. That&#039;s perfectionism. That&#039;s what makes you progress in life.&lt;br&gt;&lt;br&gt;~ Eric Cantona</description>
		<content:encoded><![CDATA[<p>that&#39;s dam hot line, Whatever happens, there are always things you could have done better. You score two goals and you usually feel you could have done better. You score two goals and you usually feel you could have scored a third. That&#39;s perfectionism. That&#39;s what makes you progress in life.</p>
<p>~ Eric Cantona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4011</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4011</guid>
		<description>1. It&#039;s called intimidation. KG can make people miss shots just by being in the same room as them.&lt;br&gt;&lt;br&gt;Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#039;re correct that they couldn&#039;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#039;t a pretty night for the Bulls.&lt;br&gt;&lt;br&gt;2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. &lt;br&gt;&lt;br&gt;I was wondering why all the performances from yesterday were pretty decent.</description>
		<content:encoded><![CDATA[<p>1. It&#39;s called intimidation. KG can make people miss shots just by being in the same room as them.</p>
<p>Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#39;re correct that they couldn&#39;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#39;t a pretty night for the Bulls.</p>
<p>2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. </p>
<p>I was wondering why all the performances from yesterday were pretty decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelswadycki</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4010</link>
		<dc:creator>nelswadycki</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4010</guid>
		<description>Two things to add:&lt;br&gt;&lt;br&gt;1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#039;t make.&lt;br&gt;&lt;br&gt;2. On a related note, how did Calederon get the not for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</description>
		<content:encoded><![CDATA[<p>Two things to add:</p>
<p>1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#39;t make.</p>
<p>2. On a related note, how did Calederon get the not for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4884</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4884</guid>
		<description>1. It&#039;s called intimidation. KG can make people miss shots just by being in the same room as them.&lt;br&gt;&lt;br&gt;Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#039;re correct that they couldn&#039;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#039;t a pretty night for the Bulls.&lt;br&gt;&lt;br&gt;2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. &lt;br&gt;&lt;br&gt;I was wondering why all the performances from yesterday were pretty decent.</description>
		<content:encoded><![CDATA[<p>1. It&#39;s called intimidation. KG can make people miss shots just by being in the same room as them.</p>
<p>Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#39;re correct that they couldn&#39;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#39;t a pretty night for the Bulls.</p>
<p>2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. </p>
<p>I was wondering why all the performances from yesterday were pretty decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelswadycki</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4883</link>
		<dc:creator>nelswadycki</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4883</guid>
		<description>Two things to add:&lt;br&gt;&lt;br&gt;1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#039;t make.&lt;br&gt;&lt;br&gt;2. On a related note, how did Calederon get the nod for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</description>
		<content:encoded><![CDATA[<p>Two things to add:</p>
<p>1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#39;t make.</p>
<p>2. On a related note, how did Calederon get the nod for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4318</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4318</guid>
		<description>1. It&#039;s called intimidation. KG can make people miss shots just by being in the same room as them.&lt;br&gt;&lt;br&gt;Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#039;re correct that they couldn&#039;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#039;t a pretty night for the Bulls.&lt;br&gt;&lt;br&gt;2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. &lt;br&gt;&lt;br&gt;I was wondering why all the performances from yesterday were pretty decent.</description>
		<content:encoded><![CDATA[<p>1. It&#39;s called intimidation. KG can make people miss shots just by being in the same room as them.</p>
<p>Seriously though, it was a combination of good defense and a poor shooting night from the Bulls. You&#39;re correct that they couldn&#39;t hit the outside of a barn from past 15 feet last night, but every time they attempted to go down low (with the exception of Noah) they were smothered and/or fouled by the Celtics. Add in all those turnovers and it wasn&#39;t a pretty night for the Bulls.</p>
<p>2. You are correct. I was being an idiot and not pulling the info correctly from BM. It should be fixed now. </p>
<p>I was wondering why all the performances from yesterday were pretty decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelswadycki</title>
		<link>http://givemetherock.com/2009/10/31/day-4-of-170-the-celtics-are-frighteningly-good/comment-page-1/#comment-4317</link>
		<dc:creator>nelswadycki</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=5508#comment-4317</guid>
		<description>Two things to add:&lt;br&gt;&lt;br&gt;1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#039;t make.&lt;br&gt;&lt;br&gt;2. On a related note, how did Calederon get the nod for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</description>
		<content:encoded><![CDATA[<p>Two things to add:</p>
<p>1. While the Celtics were definitely good offensively, the Bulls shot 41% from the field (and it was closer to 30% going into the 4th quarter). I know everyone touts the Celtics defense, but they had little to do with that outcome. The Bulls had a ton of wide open looks that they just didn&#39;t make.</p>
<p>2. On a related note, how did Calederon get the nod for Biggest Loser over either Luol Deng or John Salmons? Salmons was actually drafted pretty high in most leagues and finished with a -0.49. I feel really bad for anyone who drafted him on 3 of their 4 fantasy teams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
