Give Me The Rock

this is fantasy basketball 

2010 Fantasy Basketball Player Rankings

Author Icon for Nels

Categorized as:
Posted on August, 7 at 5:39 am

Updated 10/15

Player Team Pos Nels Patrick Erik Average Auction
2 Kevin Durant OKC SF 1 1 1 1.0 $69
1 Lebron James MIA SF 2 2 2 2.0 $67
3 Chris Paul NOH PG 3 3 3 3.0 $60
4 Dirk Nowitzki DAL PF 4 4 4 4.0 $54
6 Danny Granger IND F 5 5 5 5.0 $53
8 Pau Gasol LAL FC 6 6 6 6.0 $48
5 Dwyane Wade MIA G 7 8 8 7.7 $48
15 Deron Williams UTA PG 9 7 7 7.7 $46
11 Kobe Bryant LAL SG 8 9 9 8.7 $45
22 Amare Stoudemire NYK FC 11 11 11 11.0 $42
7 David Lee GSW FC 14 10 10 11.3 $42
9 Stephen Curry GSW PG 15 12 13 13.3 $40
14 Carmelo Anthony DEN SF 13 13 15 13.7 $38
12 Gerald Wallace CHA F 10 16 17 14.3 $38
19 Josh Smith ATL PF 17 15 12 14.7 $37
23 Brook Lopez NJN C 16 14 14 14.7 $35
10 Jason Kidd DAL PG 12 19 22 17.7 $34
29 Rajon Rondo BOS PG 21 18 16 18.3 $34
13 Chris Bosh MIA FC 20 17 18 18.3 $34
35 Dwight Howard ORL C 22 20 21 21.0 $34
16 Chauncey Billups DEN PG 19 21 24 21.3 $34
18 Monta Ellis GSW G 18 23 25 22.0 $34
21 Steve Nash PHO PG 28 25 19 24.0 $33
48 Tyreke Evans SAC G 29 27 20 25.3 $29
51 Al Jefferson UTA FC 30 22 26 26.0 $29
25 David West NOH PF 23 29 28 26.7 $29
32 Al Horford ATL FC 27 28 27 27.3 $27
42 Brandon Roy POR GF 36 24 23 27.7 $27
28 Andre Iguodala PHI GF 31 26 30 29.0 $26
27 Tim Duncan SAS FC 25 30 33 29.3 $26
37 Marc Gasol MEM C 34 32 29 31.7 $26
33 Zach Randolph MEM FC 32 31 35 32.7 $26
31 Paul Pierce BOS GF 33 35 34 34.0 $26
34 Joe Johnson ATL GF 35 33 37 35.0 $25
24 Manu Ginobili SAS SG 24 42 42 36.0 $24
56 Andrea Bargnani TOR FC 43 34 32 36.3 $24
53 Kevin Martin HOU SG 42 37 36 38.3 $24
36 Nene Hilario DEN FC 39 38 40 39.0 $23
26 Marcus Camby POR FC 38 41 39 39.3 $22
41 Rudy Gay MEM F 40 36 44 40.0 $22
40 Mo Williams CLE PG 41 40 41 40.7 $22
20 Troy Murphy NJN FC 26 70 31 42.3 $21
80 Antawn Jamison CLE F 51 39 38 42.7 $21
54 Jeff Green OKC F 47 44 43 44.7 $21
44 Stephen Jackson CHA GF 44 46 48 46.0 $21
50 Danilo Gallinari NYK SF 46 51 46 47.7 $20
30 Andrew Bogut MIL C 37 62 45 48.0 $20
57 Aaron Brooks HOU PG 52 45 50 49.0 $20
38 Baron Davis LAC PG 45 53 51 49.7 $19
62 Joakim Noah CHI FC 49 48 57 51.3 $19
59 Jason Richardson PHO GF 53 49 54 52.0 $19
55 Lamarcus Aldridge POR FC 54 47 55 52.0 $19
39 Kevin Garnett BOS PF 48 59 52 53.0 $19
45 Ray Allen BOS SG 55 56 53 54.7 $19
118 Darren Collison IND PG 57 52 56 55.0 $18
73 Raymond Felton NYK G 58 54 63 58.3 $18
68 Rashard Lewis ORL F 65 50 60 58.3 $17
52 Jason Terry DAL G 56 66 59 60.3 $17
47 Andrei Kirilenko UTA F 60 60 62 60.7 $17
61 O.J. Mayo MEM SG 59 63 65 62.3 $17
66 Kevin Love MIN FC 61 68 58 62.3 $17
67 Trevor Ariza NOH GF 63 61 64 62.7 $17
60 Gilbert Arenas WAS PG 62 65 61 62.7 $17
93 Anthony Randolph NYK FC 71 57 67 65.0 $17
85 Russell Westbrook OKC PG 72 55 70 65.7 $16
69 Jamal Crawford ATL G 66 64 68 66.0 $16
70 Caron Butler DAL GF 67 67 74 69.3 $16
17 Carlos Boozer UTA FC 50 43 115 69.3 $16
82 Derrick Rose CHI PG 76 58 76 70.0 $16
119 Hedo Turkoglu PHO GF 75 71 66 70.7 $14
- John Wall WAS PG 78 69 71 72.7 $14
76 Anthony Morrow NJN GF 74 78 73 75.0 $14
71 John Salmons MIL GF 90 72 69 77.0 $14
92 Devin Harris NJN PG 82 74 75 77.0 $14
91 Paul Millsap UTA PF 83 73 77 77.7 $13
77 Luis Scola HOU FC 70 87 78 78.3 $13
72 Lamar Odom LAL F 79 81 84 81.3 $12
83 Chris Kaman LAC C 81 80 83 81.3 $12
74 Mehmet Okur UTA C 68 95 81 81.3 $12
64 Corey Maggette MIL F 77 96 72 81.7 $12
170 Jrue Holiday PHI PG 85 83 80 82.7 $12
96 Eric Gordon LAC SG 84 77 88 83.0 $12
75 Carl Landry SAC F 69 88 92 83.0 $11
98 Brandon Jennings MIL PG 87 76 87 83.3 $11
- Blake Griffin LAC PF 86 79 85 83.3 $11
63 Luol Deng CHI SF 93 82 86 87.0 $10
78 Mike Miller MIA GF 88 85 89 87.3 $10
58 Channing Frye PHO FC 64 97 102 87.7 $9
81 Samuel Dalembert SAC C 92 98 82 90.7 $9
97 Andray Blatche WAS FC 101 75 99 91.7 $8
79 Beno Udrih SAC PG 91 100 91 94.0 $8
86 Al Harrington DEN FC 94 109 79 94.0 $8
101 Anderson Varejao CLE FC 97 91 95 94.3 $8
49 Reggie Williams GSW GF 73 121 94 96.0 $8
87 Vince Carter ORL GF 95 99 97 97.0 $7
95 Shawn Marion DAL F 100 102 100 100.7 $7
90 Nicolas Batum POR GF 99 101 103 101.0 $7
- Evan Turner PHI GF 98 110 97 101.7 $6
120 Marcus Thornton NOH SG 112 104 90 102.0 $6
102 Elton Brand PHI FC 104 106 99 103.0 $5
- DeMarcus Cousins SAC FC 110 90 111 103.7 $5
46 Andrew Bynum LAL C 89 86 139 104.7 $5
100 Brendan Haywood DAL C 103 103 112 106.0 $5
43 Greg Oden POR C 80 145 93 106.0 $4
117 Roy Hibbert IND C 118 93 108 106.3 $4
88 Wilson Chandler NYK F 96 133 96 108.3 $4
105 J.R. Smith DEN GF 106 111 110 109.0 $4
107 Michael Beasley MIN PF 128 84 118 110.0 $3
- Yao Ming HOU C 109 105 116 110.0 $3
123 Jameer Nelson ORL PG 122 108 105 111.7 $3
223 Leandro Barbosa TOR G 116 114 106 112.0 $3
106 Boris Diaw CHA F 107 116 113 112.0 $3
115 Rodney Stuckey DET G 114 107 117 112.7 $3
110 Tayshaun Prince DET F 113 126 109 116.0 $3
284 D.J. Augustin CHA PG 111 122 120 117.7 $3
139 Andris Biedrins GSW C 153 94 107 118.0 $3
112 Mike Conley MEM PG 121 120 114 118.3 $2
165 Tony Parker SAN PG 166 92 101 119.7 $2
94 Courtney Lee HOU GF 119 118 124 120.3 $2
109 Shane Battier HOU SF 108 125 130 121.0 $2
- J.J. Hickson CLE FC 115 123 125 121.0 $1
114 Andre Miller POR PG 130 119 119 122.7 $1
132 Charlie Villanueva DET PF 143 89 138 123.3 $1
121 Tyrus Thomas CHA PF 123 112 137 124.0 $1
126 Drew Gooden MIL FC 134 117 123 124.7 $1
125 Jarrett Jack TOR G 133 124 121 126.0 $1
160 Ben Gordon DET SG 125 131 124 126.7 $1
131 Thaddeus Young PHI F 141 113 128 127.3 $1
188 Robin Lopez PHO C 172 115 104 130.3 $1
113 Kirk Hinrich WAS G 131 130 131 130.7 $1
- Linas Kleiza TOR GF 120 151 122 131.0 $1
128 Emeka Okafor NOH C 139 129 126 131.3 $1
130 Jose Calderon TOR PG 140 128 137 135.0 $1
99 Anthony Tolliver MIN FC 129 127 150 135.3 $1
229 Rodrigue Beaubois DAL G 135 142 135 137.3 $1
155 James Harden OKC SG 136 140 143 139.7 $1
89 Raja Bell UTA SG 138 143 142 141.0 $1
135 Jason Thompson SAC FC 148 132 146 142.0 $1
104 Carlos Delfino MIL GF 105 189 133 142.3 $1
129 George Hill SAN G 142 135 161 146.0 $1
108 Jermaine O’Neal BOS C 127 153 158 146.0 $1
138 Marvin Williams ATL F 151 144 144 146.3 $1
65 Lou Williams PHI G 145 156 139 146.7 $1
111 C.J. Watson CHI G 124 163 157 148.0 $1
283 Ramon Sessions CLE PG 173 137 134 148.0 $1
210 JaVale McGee WAS FC 155 141 148 148.0 $1
153 Richard Hamilton DET GF 149 149 147 148.3 $1
149 Spencer Hawes PHI C 169 148 129 148.7 $1
- Derrick Favors NJN PF 152 146 149 149.0 $1
124 Grant Hill PHO GF 132 165 151 149.3 $1
174 Francisco Garcia SAC GF 175 138 136 149.7 $1
116 Ron Artest LAL GF 117 157 180 151.3 $1
203 Travis Outlaw NJN SF 177 150 145 157.3 $1
147 Luke Ridnour MIN PG 164 155 153 157.3 $1
142 Ronnie Brewer CHI GF 157 164 154 158.3 $1
- Greg Monroe DET C 144 136 160.3 $1
169 Dorell Wright GSW GF 165 134 183 160.7 $1
84 Kelenna Azubuike NYK GF 135 147 161.0 $1
146 Taj Gibson CHI PF 163 159 169 163.7 $1
134 Chris Andersen DEN FC 147 178 168 164.3 $1
122 Quentin Richardson ORL GF 150 169 175 164.7 $1
144 Yi Jianlian WAS PF 161 139 199 166.3 $1
- Roger Mason NYK SG 193 170 141 168.0 $1
162 Richard Jefferson SAN GF 179 160 165 168.0 $1
103 Kenyon Martin DEN PF 126 177 168.0 $1
- Wesley Johnson MIN SF 194 161 152 169.0 $1
127 Peja Stojakovic NOH GF 137 195 176 169.3 $1
194 Amir Johnson TOR FC 168 176 166 170.0 $1
228 Jamario Moon CLE F 180 162 172 171.3 $1
295 Josh McRoberts IND FC 159 154 171.3 $1
- Tiago Splitter SAN F 184 168 162 171.3 $1
168 Jonny Flynn MIN PG 178 167 171 172.0 $1
- Udonis Haslem MIA FC 158 158 172.3 $1
133 Ben Wallace DET FC 146 196 178 173.3 $1
197 Mickael Pietrus ORL GF 186 172 166 174.7 $1
141 Jared Dudley PHO F 156 181 187 174.7 $1
145 Mike Bibby ATL PG 162 183 188 177.7 $1
156 Corey Brewer MIN GF 192 184 160 178.7 $1
181 Mario Chalmers MIA PG 182 180 174 178.7 $1
163 Rudy Fernandez POR G 189 166 185 180.0 $1
245 DeMar DeRozan TOR SG 198 175 170 181.0 $1
186 Mike Dunleavy IND GF 196 190 159 181.7 $1
299 Tyler Hansbrough IND F 185 182 179 182.0 $1
159 Thabo Sefolosha OKC GF 195 198 155 182.7 $1
140 Rasual Butler LAC GF 154 196 183.7 $1
292 Nick Young WAS GF 181 187 184 184.0 $1
256 Marco Belinelli NOH G 188 173 194 185.0 $1
150 Brandon Rush IND GF 170 200 186 185.3 $1
196 Omri Casspi SAC SG 191 171 195 185.7 $1
- Jeff Teague ATL G 183 174 186.0 $1
- Josh Childress PHO GF 207 152 186.7 $1
264 Terrence Williams NJN GF 190 177 193 186.7 $1
143 Kendrick Perkins BOS C 160 187.3 $1
184 C.J. Miles UTA SG 197 167 188.3 $1
148 Ryan Gomes LAC F 167 197 188.3 $1
151 Matt Barnes LAL GF 171 198 190.0 $1
172 Anthony Parker CLE SG 199 173 191.0 $1
154 Bill Walker NYK GF 176 197 191.3 $1
182 Darko Milicic MIN C 200 194 181 191.7 $1
224 Shaun Livingston CHA PG 187 188 192.0 $1


13 Comments »