<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Basketball Preview: Houston Rockets</title>
	<atom:link href="http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/</link>
	<description>this is fantasy basketball</description>
	<lastBuildDate>Sat, 19 May 2012 15:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Erik</title>
		<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/comment-page-1/#comment-5909</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=8492#comment-5909</guid>
		<description>Thanks for that &quot;And one.&quot; I am looking forward to Ariza stabilizing his numbers to a level that&#039;s more defensively assertive than last season while at the same time, closer to his accuracy of his Laker, &quot;break out&quot; year. - I actually imputed that improvement in my fifth round (late) draft recommendation. Having less scoring pressure this season, should do him some good.</description>
		<content:encoded><![CDATA[<p>Thanks for that &#8220;And one.&#8221; I am looking forward to Ariza stabilizing his numbers to a level that&#8217;s more defensively assertive than last season while at the same time, closer to his accuracy of his Laker, &#8220;break out&#8221; year. &#8211; I actually imputed that improvement in my fifth round (late) draft recommendation. Having less scoring pressure this season, should do him some good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evanescent</title>
		<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/comment-page-1/#comment-5910</link>
		<dc:creator>Evanescent</dc:creator>
		<pubDate>Sun, 01 Aug 2010 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=8492#comment-5910</guid>
		<description>Probably worth a mention: After the Kevin Martin trade, Ariza lifted his shooting percent to 0.441FG and his APG to 4.4. Scoring fell to 13.6PPG. Obviously took less shots, but better ones, while dishing more.</description>
		<content:encoded><![CDATA[<p>Probably worth a mention: After the Kevin Martin trade, Ariza lifted his shooting percent to 0.441FG and his APG to 4.4. Scoring fell to 13.6PPG. Obviously took less shots, but better ones, while dishing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/comment-page-1/#comment-5857</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 01 Aug 2010 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=8492#comment-5857</guid>
		<description>Thanks for that &quot;And one.&quot; I am looking forward to Ariza stabilizing his numbers to a level that&#039;s more defensively assertive than last season while at the same time, closer to his accuracy of his Laker, &quot;break out&quot; year. - I actually imputed that improvement in my fifth round (late) draft recommendation. Having less scoring pressure this season, should do him some good.</description>
		<content:encoded><![CDATA[<p>Thanks for that &#8220;And one.&#8221; I am looking forward to Ariza stabilizing his numbers to a level that&#39;s more defensively assertive than last season while at the same time, closer to his accuracy of his Laker, &#8220;break out&#8221; year. &#8211; I actually imputed that improvement in my fifth round (late) draft recommendation. Having less scoring pressure this season, should do him some good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evanescent</title>
		<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/comment-page-1/#comment-5856</link>
		<dc:creator>Evanescent</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=8492#comment-5856</guid>
		<description>Probably worth a mention: After the Kevin Martin trade, Ariza lifted his shooting percent to 0.441FG and his APG to 4.4. Scoring fell to 13.6PPG. Obviously took less shots, but better ones, while dishing more.</description>
		<content:encoded><![CDATA[<p>Probably worth a mention: After the Kevin Martin trade, Ariza lifted his shooting percent to 0.441FG and his APG to 4.4. Scoring fell to 13.6PPG. Obviously took less shots, but better ones, while dishing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some (of the many) myths about the 2010-11 Fantasy Basketball Season : Weakside Help</title>
		<link>http://givemetherock.com/2010/07/27/fantasy-basketball-preview-houston-rockets/comment-page-1/#comment-5855</link>
		<dc:creator>Some (of the many) myths about the 2010-11 Fantasy Basketball Season : Weakside Help</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://givemetherock.com/?p=8492#comment-5855</guid>
		<description>[...] Fantasy outlook for the Rockets by GMTR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fantasy outlook for the Rockets by GMTR. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

